| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ANA | Acciona | MC | 2025-12-11 | 177.8 | 180.2 | 176.8 | 178.9 |
|
|
144 | GMKN | GMK Norilskiy Nikel PAO | MCX | 2025-12-11 | 136.4 | 138.5 | 135.6 | 136.42 |
|
|
144 | HMN | CapitaLand Ascott Trust | SG | 2025-12-11 | 0.94 | 0.94 | 0.93 | 0.94 |
|
|
144 | 42L | TAKA JEWELLERY HOLDINGS LIMITED | SG | 2025-12-10 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
144 | 5HH | SINJIA LAND LIMITED | SG | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
144 | BFI | TIONG SENG HOLDINGS LIMITED | SG | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
144 | I49 | IFS CAPITAL LIMITED | SG | 2025-12-11 | 0.18 | 0.18 | 0.18 | 0.18 |
|
|
144 | S3N | OKH GLOBAL LTD. | SG | 2025-12-11 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
144 | V3M | METECH INTERNATIONAL LTD | SG | 2025-12-09 | 0.05 | 0.05 | 0.04 | 0.04 |
|
|
144 | 0195 | Binasat Communications Bhd | KLSE | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
144 | 0207 | Mestron Holdings | KLSE | 2025-12-11 | 0.16 | 0.17 | 0.16 | 0.17 |
|
|
144 | E3B | WEE HUR HOLDINGS LTD. | SG | 2025-12-11 | 0.72 | 0.72 | 0.7 | 0.71 |
|
|
144 | CUM | Cummins Inc | F | 2025-12-11 | 443.9 | 443.9 | 443.9 | 443.9 |
|
|
144 | RYD | RYDER SYSTEM - Dusseldorf Stock Exchang | DU | 2025-12-11 | 167 | 167 | 167 | 167 |
|
|
144 | 53W | Attika Group Ltd | SG | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
144 | 1H8 | LY CORPORATION LIMITED | SG | 2025-12-02 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
144 | 40T | ISEC HEALTHCARE LTD. | SG | 2025-12-11 | 0.32 | 0.32 | 0.32 | 0.32 |
|
|
144 | UIX | CHINA ENVIRONMENTAL RES GP LTD | SG | 2025-12-10 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
144 | 566 | SHS HOLDINGS LTD. | SG | 2025-12-02 | 0.12 | 0.13 | 0.12 | 0.13 |
|
|
144 | SRU | CSOP iEdge S-REIT Leaders Index ETF | SG | 2025-12-09 | 0.6 | 0.6 | 0.6 | 0.6 |
|
|
144 |