Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
6855 Ascentage Pharma Grp International HK 2025-08-22 91.9 92.45 89 90.65 169
5238 AirAsia X Bhd KLSE 2025-08-22 1.46 1.5 1.45 1.5 169
7088 Poh Huat Resources Holdings KLSE 2025-08-22 0.93 0.94 0.93 0.93 169
7152 Jaycorp Bhd KLSE 2025-08-22 0.42 0.42 0.4 0.41 169
GEST Gestamp Automocion SA MC 2025-08-22 3.49 3.54 3.48 3.53 169
LGT Lingotes MC 2025-08-22 5.9 5.95 5.9 5.95 169
HARVIA Harvia Oyj HE 2025-08-22 39.2 40.15 39.2 39.95 169
ODINE Odine Solutions Teknoloji As IS 2025-08-22 142.3 143.1 141.2 141.7 169
LOGISMOS Logismos Information Systems S.A AT 2025-08-20 1.9 1.91 1.85 1.91 169
BTE BUND CENTER INVESTMENT LTD SG 2025-08-22 0.44 0.45 0.44 0.45 169
0146 JF Technology BHD KLSE 2025-08-22 0.4 0.42 0.4 0.41 169
EQQQ Invesco EQQQ NASDAQ-100 UCITS ETF MI 2025-08-22 487.06 495 487.06 491.81 169
603280 Fujian South Highway Machinery Co. Ltd. A SHG 2025-08-22 46 46.7 45.51 45.52 169
YTEM Tempore Properties SOCIMI SAU MC 2025-08-22 3.36 3.36 3.36 3.36 169
RELAIS Relais Group Oyj HE 2025-08-22 16.35 16.5 16.1 16.1 169
INLIF Interlife General Insurance S.A. AT 2025-08-22 5.06 5.1 4.96 4.98 169
CORE-D Corem Property Group AB (publ) ST 2025-08-22 246 247.5 244.5 247 168
688536 3Peak Inc SHG 2025-08-22 143.51 153.83 143 153.15 168
WTEL SPDR® MSCI World Communication Services UCITS ETF USD Acc AS 2025-08-22 63.82 64.22 63.82 64.06 168
DOPPLER Doppler S.A. AT 2025-08-22 0.82 0.83 0.77 0.78 168