Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VC Volatus Capital Corp CN 2025-05-22 0.02 0.02 0.02 0.02 157
0298 Wentel Engineering Holdings Berhad KLSE 2025-05-23 0.3 0.3 0.3 0.3 157
RHO5 ROCHE HLDG DR - Dusseldorf Stock Exchang DU 2025-05-23 276.2 278.4 276.2 277.7 157
METL Metalite Resources Inc. (formerly was ROO/RooGold Inc. until 2023-03-24) CN 2025-05-22 0.02 0.02 0.02 0.02 157
BULGS BULLS GSYO IS 2025-05-23 34.48 35.04 33 33 157
PRUD Prudent Minerals Corp. CN 2025-05-22 0.02 0.02 0.02 0.02 157
BONEH BBS-Bioactive Bone Substitutes Oyj HE 2025-04-30 0.05 0.05 0.05 0.05 156
CCC Carlyle Commodities Corp CN 2025-05-22 0.02 0.02 0.02 0.02 156
NLR Northern Lights Resources Corp CN 2025-05-22 0.02 0.02 0.02 0.02 156
322000 Hyundai Energy Solutions Co Ltd KO 2025-05-23 42700 47650 42650 46650 156
SCATC Scatec Solar OL OL 2025-05-23 85.8 87.25 84.7 85.65 156
GSETNC GSETNC JSE 2025-05-23 3559 3572 3559 3572 156
MZH NANOFILM TECHNOLOGIES INTL LTD SG 2025-05-23 0.52 0.53 0.52 0.52 156
0302 Topmix Berhad KLSE 2025-05-23 0.4 0.4 0.4 0.4 156
5319 MKH Oil Palm (East Kalimantan) Berhad KLSE 2025-05-23 0.63 0.63 0.62 0.63 156
0323 Crest Group Berhad KLSE 2025-05-23 0.2 0.2 0.2 0.2 156
KSM-F140 KSM Mutual Funds Ltd. - KSM ETF (4A) Composite MidCap Equity Monthly Currency Hedged TA 2025-05-12 18090 18160 18090 18160 156
0332 Topvision Eye Specialist Berhad KLSE 2025-05-23 0.24 0.24 0.24 0.24 156
NATN Nation Gold Corp CN 2025-05-21 0.06 0.06 0.06 0.06 156
NIC Delota Corp. CN 2025-05-23 0.09 0.1 0.09 0.1 156