| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5JK | HIAP HOE LIMITED | SG | 2025-12-12 | 0.53 | 0.54 | 0.52 | 0.54 |
|
|
143 | A52 | ANNAIK LIMITED | SG | 2025-12-10 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
143 | A55 | ASIA ENTERPRISES HOLDING LTD | SG | 2025-12-08 | 0.16 | 0.17 | 0.16 | 0.17 |
|
|
143 | ELG | ELMOS SEMICONDUCTOR | HM | 2025-12-12 | 96.9 | 96.9 | 96.9 | 96.9 |
|
|
143 | 0037 | RGB International Bhd | KLSE | 2025-12-12 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
143 | 7207 | Success Transformer Corporation Bhd | KLSE | 2025-12-12 | 0.62 | 0.62 | 0.6 | 0.6 |
|
|
143 | 9881 | Leader Steel Holdings Bhd | KLSE | 2025-12-11 | 0.41 | 0.42 | 0.41 | 0.42 |
|
|
143 | NLG1V | Nurminen Logistics Oyj | HE | 2025-12-12 | 0.92 | 0.93 | 0.92 | 0.93 |
|
|
143 | 2127 | Comfort Gloves Bhd | KLSE | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
143 | 5007 | Chin Well Holdings Bhd | KLSE | 2025-12-12 | 0.7 | 0.7 | 0.7 | 0.7 |
|
|
143 | 5056 | Engtex Group Bhd | KLSE | 2025-12-12 | 0.54 | 0.55 | 0.54 | 0.55 |
|
|
143 | 5398 | Gamuda Bhd | KLSE | 2025-12-12 | 4.9 | 4.95 | 4.83 | 4.85 |
|
|
143 | 6173 | Bina Darulaman Bhd | KLSE | 2025-12-12 | 0.25 | 0.25 | 0.24 | 0.24 |
|
|
143 | 7089 | Lii Hen Industries Bhd | KLSE | 2025-12-12 | 0.34 | 0.34 | 0.33 | 0.33 |
|
|
143 | ABN | ABN Amro Group NV | AS | 2025-12-12 | 30.06 | 30.07 | 28.83 | 28.83 |
|
|
143 | CSPX | iShares Core S&P 500 UCITS ETF USD (Acc) EUR | AS | 2025-12-12 | 629.84 | 630.88 | 621.2 | 622.21 |
|
|
143 | ELSTR | Elastron S.A. - Steel Service Centers | AT | 2025-12-12 | 2.36 | 2.42 | 2.36 | 2.4 |
|
|
143 | SRT | CSOP iEdge S-REIT Leaders Index ETF | SG | 2025-12-12 | 0.78 | 0.78 | 0.78 | 0.78 |
|
|
143 | 5OC | KOYO INTERNATIONAL LIMITED | SG | 2025-12-10 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
143 | KYB | Food Innovators Holdings Ltd | SG | 2025-12-05 | 0.2 | 0.2 | 0.19 | 0.19 |
|
|
143 |