| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| KVIKA | Kvika banki hf | IC | 2025-12-15 | 17.7 | 17.8 | 17.65 | 17.65 |
|
|
295 | 3026 | Dutch Lady Milk Industries Bhd | KLSE | 2025-12-15 | 30 | 30.3 | 29.72 | 30.12 |
|
|
295 | STR | Strabag SE | VI | 2025-12-15 | 78.7 | 80.7 | 78.6 | 80.5 |
|
|
295 | 2368 | Gold Circuit Electronics Ltd | TW | 2025-12-15 | 603 | 610 | 600 | 603 |
|
|
295 | SYN | Sýn hf | IC | 2025-12-15 | 18.2 | 18.3 | 18.2 | 18.3 |
|
|
295 | NBN | Bank NIFTY Futures | COMM | 2025-12-15 | 59516.2 | 59745.4 | 59348 | 59690 |
|
|
295 | 0LCV | Taiwan Semiconductor Manufacturing Co. Ltd. ADR | IL | 2025-12-15 | 293.6 | 295.7 | 289.44 | 292 |
|
|
295 | DP4B | A.P. Møller - Mærsk A/S | F | 2025-12-15 | 1948.5 | 1951 | 1948.5 | 1951 |
|
|
295 | GOS | GOLDMAN SACHS GROUP - Dusseldorf Stock Exchang | DU | 2025-12-15 | 757.7 | 762.4 | 757.2 | 757.2 |
|
|
295 | 3363 | FOCI Fiber Optic Communications | TWO | 2025-12-15 | 411 | 427.5 | 411 | 425.5 |
|
|
295 | SFIN | SFI PAO | MCX | 2025-12-15 | 1816.8 | 1845 | 1780 | 1795.2 |
|
|
295 | SSIGEHYDKKRH | Sparinvest SICAV Glob Ethical HY DKK R H | CO | 2025-12-15 | 909.5 | 909.5 | 909.5 | 909.5 |
|
|
294 | NUR | NuRAN Wireless Inc | CN | 2025-12-15 | 3.15 | 3.15 | 3.15 | 3.15 |
|
|
294 | PCE1 | PRICELINE GROUP (PCE1.SG) | STU | 2025-12-15 | 4514 | 4514 | 4514 | 4514 |
|
|
294 | APAM | Aperam SA | MC | 2025-12-15 | 33.8 | 34.32 | 32.96 | 34.06 |
|
|
294 | 2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | TW | 2025-12-12 | 1475 | 1485 | 1470 | 1480 |
|
|
293 | FIX | Comfort Systems USA Inc | US | 2025-12-15 | 962.86 | 986.2 | 961.4 | 968.48 |
|
|
293 | ASM | ASM International NV | AS | 2025-12-15 | 510 | 517 | 507.6 | 515.6 |
|
|
293 | ETFGLD | AfricaGold ETF | JSE | 2025-12-15 | 70733 | 70814 | 69978 | 70114 |
|
|
293 | H78 | HONGKONG LAND HOLDINGS LIMITED | SG | 2025-12-15 | 7.1 | 7.2 | 7.06 | 7.09 |
|
|
293 |