| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 0DPM | Bechtle AG | IL | 2025-12-11 | 0.43 | 0.44 | 0.43 | 0.43 |
|
|
142 | I11 | RENAISSANCE UNITED LIMITED | SG | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
142 | CYW | TRICKLESTAR LIMITED | SG | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
142 | TADD | TADD | SG | 2025-12-10 | 1.26 | 1.26 | 1.26 | 1.26 |
|
|
142 | ZHS | NikkoAM-ICBCSG China Bond ETF SGD | SG | 2025-12-08 | 0.95 | 0.95 | 0.95 | 0.95 |
|
|
142 | MIJ | ALLIANCE HEALTHCARE GROUP LTD | SG | 2025-11-20 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
142 | RCU | REVEZ CORPORATION LTD. | SG | 2025-12-11 | 0.05 | 0.05 | 0.04 | 0.04 |
|
|
142 | SGR | Sheffield Green Ltd | SG | 2025-12-11 | 0.18 | 0.19 | 0.18 | 0.18 |
|
|
142 | GRU | GRU | SG | 2025-11-27 | 1.19 | 1.2 | 1.19 | 1.2 |
|
|
142 | YYR | Lion-OCBC Securities China Leaders ETF | SG | 2025-12-03 | 10.4 | 10.4 | 10.37 | 10.4 |
|
|
142 | E6R | SAMKO TIMBER LIMITED | SG | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
142 | 5CR | ASIATIC GROUP (HOLDINGS) LTD | SG | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
142 | YISC | ISC Fresh Water Investment SOCIMI SA | MC | 2025-12-11 | 18 | 18 | 16.6 | 16.6 |
|
|
142 | Z4D | Medi Lifestyle Ltd. | SG | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
142 | WJ9 | ADVANCED SYSTEMS AUTOMATION | SG | 2025-12-11 | 0 | 0 | 0 | 0 |
|
|
142 | 9QX | BEVERLY JCG LTD. | SG | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
142 | A33 | SOUTHERN ARCHIPELAGO LTD. | SG | 2025-12-10 | 0 | 0 | 0 | 0 |
|
|
142 | SXTY | Sixty North Gold Mining Ltd | CN | 2025-12-10 | 0.25 | 0.26 | 0.25 | 0.26 |
|
|
142 | CIN | COURAGE INVESTMENT GRP LIMITED | SG | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
142 | 5EG | ZHONGXIN FRUIT AND JUICE LTD | SG | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
142 |