Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GMAB Genmab A/S CO 2025-08-22 1570 1597.5 1570 1570 163
AKZA Akzo Nobel NV AS 2025-08-22 59.5 61.04 58.66 60.92 163
IJPA iShares Core MSCI Japan IMI UCITS ETF USD (Acc) AS 2025-08-22 56.37 56.59 56.2 56.56 163
138040 Meritz Financi KO 2025-08-22 128000 129900 128000 129000 163
ZOMD Zoomd Technologies Ltd V 2025-08-22 2.04 2.14 2.03 2.04 163
6418 Y-S Electronic Co Ltd TWO 2025-08-22 34.8 34.8 31.6 32.35 163
3466 LaSalle Logiport REIT TSE 2025-08-22 146000 146200 145000 145000 163
I06 INTRACO LIMITED SG 2025-08-22 0.36 0.38 0.36 0.38 163
U9E CHINA EVERBRIGHT WATER LIMITED SG 2025-08-22 0.26 0.26 0.26 0.26 163
BFU TYE SOON LTD SG 2025-08-22 0.31 0.31 0.3 0.3 162
TS0U OUE Commercial Real Estate Investment Trust SG 2025-08-22 0.32 0.32 0.32 0.32 162
RGLDO Raiffeisen ETF Solid Gold Ounces A CHF SW 2025-08-22 2564.5 2572 2553.5 2572 162
CLAY Citra Putra Realty Tbk PT JK 2025-08-22 1330 1395 1315 1375 162
5MD SOON LIAN HOLDINGS LIMITED SG 2025-08-20 0.22 0.23 0.22 0.23 162
5SY ONEAPEX LIMITED SG 2025-07-30 0.26 0.26 0.26 0.26 162
0R2V Apple Inc. IL 2025-08-22 200 227.91 200 200 162
JPHE Amundi Index Solutions - Amundi JPX-Nikkei 400 UCITS ETF-C EUR Hedged PA 2025-08-22 339.9 341.19 339.9 340.95 162
ACRE American Critical Elements Inc. (formerly was RZR/Razore Rock Resources Inc. until 2022-09-22) CN 2025-08-18 0.17 0.17 0.17 0.17 162
MIJ ALLIANCE HEALTHCARE GROUP LTD SG 2025-07-25 0.12 0.13 0.12 0.13 162
BKZ SUNTAR ECO-CITY LIMITED SG 2025-08-07 0.09 0.15 0.09 0.14 162