| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 8155 | Allied Circuit Co Ltd | TWO | 2025-12-11 | 177 | 178 | 173.5 | 174 |
|
|
140 | 1Y1 | 9R LIMITED | SG | 2025-12-10 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
140 | SGP | Synergy Grid and Development Phils Inc | PSE | 2025-12-11 | 15.7 | 16.16 | 15.7 | 16.14 |
|
|
140 | BUKNEMN | Cboe UK Non-Energy Materials Sector | INDX | 2025-12-11 | 23027.8 | 23377.06 | 22911.61 | 22960.08 |
|
|
140 | URL | NameSilo Technologies Corp | CN | 2025-12-11 | 1.4 | 1.4 | 1.37 | 1.38 |
|
|
140 | 596 | PAVILLON HOLDINGS LTD. | SG | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
140 | CRPU | Sasseur Real Estate Investment Trust | SG | 2025-12-11 | 0.67 | 0.68 | 0.67 | 0.67 |
|
|
140 | GLW | Corning Inc | HM | 2025-12-11 | 81.96 | 81.96 | 75.57 | 75.57 |
|
|
140 | LEW | Lewis Group Limited | JSE | 2025-12-11 | 8899 | 8900 | 8601 | 8682 |
|
|
140 | 0212 | SDS Group Bhd | KLSE | 2025-12-11 | 0.72 | 0.73 | 0.72 | 0.72 |
|
|
140 | 5IC | SING HOLDINGS LIMITED | SG | 2025-12-11 | 0.44 | 0.46 | 0.44 | 0.46 |
|
|
140 | BKA | SIN HENG HEAVY MACHINERY LTD | SG | 2025-12-11 | 0.69 | 0.69 | 0.69 | 0.69 |
|
|
140 | TL0 | Tesla Inc | F | 2025-12-11 | 379.5 | 394.95 | 376.95 | 389.8 |
|
|
140 | C38U | CapitaLand Mall Trust | SG | 2025-12-11 | 2.32 | 2.33 | 2.3 | 2.33 |
|
|
140 | H13 | HO BEE LAND LIMITED | SG | 2025-12-11 | 2.16 | 2.18 | 2.16 | 2.17 |
|
|
140 | S85 | STRACO CORPORATION LIMITED | SG | 2025-12-11 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
140 | XZL | ARA US HOSPITALITY TRUST | SG | 2025-12-11 | 0.25 | 0.25 | 0.24 | 0.25 |
|
|
140 | Y92 | Thai Beverage Public Company Limited | SG | 2025-12-11 | 0.47 | 0.48 | 0.46 | 0.48 |
|
|
140 | 6451 | Shunsin Technology Holdings Ltd | TW | 2025-12-11 | 173.5 | 176 | 169 | 176 |
|
|
140 | S9B | AMCORP GLOBAL LIMITED | SG | 2025-12-08 | 0.11 | 0.11 | 0.1 | 0.1 |
|
|
140 |