Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
1F1 Y VENTURES GROUP LTD. SG 2025-12-08 0.01 0.01 0.01 0.01 142
SES Shanaya Ltd. SG 2025-12-10 0.05 0.05 0.05 0.05 142
596 PAVILLON HOLDINGS LTD. SG 2025-12-11 0.03 0.03 0.03 0.03 142
VI2 TRANS-CHINA AUTOMOTIVE HOLDINGS LIMITED SG 2025-12-11 0.03 0.03 0.03 0.03 142
1D5 CAPITAL WORLD LIMITED. SG 2025-12-09 0 0 0 0 142
1A1 WONG FONG INDUSTRIES LIMITED SG 2025-12-03 0.18 0.18 0.18 0.18 142
QES CHINA SUNSINE CHEM HLDGS LTD SG 2025-12-11 0.76 0.77 0.76 0.76 142
WJP VICOM LTD. SG 2025-12-11 1.6 1.6 1.58 1.6 142
PIPR Piper Sandler Companies US 2025-12-11 368.65 369.44 354.05 356.19 142
GBZ WINMARK BE 2025-12-11 374 374 374 374 142
7117 CJ Century Logistics Holdings Bhd KLSE 2025-12-11 0.16 0.16 0.15 0.15 142
7595 MGB Bhd KLSE 2025-12-11 0.42 0.42 0.42 0.42 142
1694 Menang Corporation (Malaysia) Bhd KLSE 2025-12-10 0.65 0.65 0.62 0.62 142
1724 Paramount Corporation Bhd KLSE 2025-12-11 1 1 0.99 1 142
3905 Mulpha International Bhd KLSE 2025-12-11 2.92 2.97 2.92 2.97 142
5197 Focus Lumber Bhd KLSE 2025-12-10 0.24 0.24 0.24 0.24 142
6351 Amway (Malaysia) Holdings Bhd KLSE 2025-12-11 4.91 4.91 4.89 4.9 142
7004 MCE Holdings Bhd KLSE 2025-12-11 1.65 1.65 1.63 1.65 142
7031 Amtel Holdings Bhd KLSE 2025-12-11 0.4 0.4 0.38 0.38 142
IPEKE Ipek Dogal Enerji Kaynaklari Arastirma ve Uretim AS IS 2025-11-20 84.55 87.55 80.5 81.65 142