Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
8834 Ireka Corporation Bhd KLSE 2025-05-21 0.33 0.33 0.33 0.33 154
BAC BacTech Environmental Corporation CN 2025-05-22 0.05 0.05 0.05 0.05 154
B3K ACKERMANS - Dusseldorf Stock Exchang DU 2025-05-23 230.6 230.6 230.6 230.6 154
FME Fresenius Medical Care AG & Co. KGaA HM 2025-05-23 51.06 51.06 51.06 51.06 154
0090 Elsoft Research Bhd KLSE 2025-05-22 0.34 0.34 0.34 0.34 154
8419 Pansar Bhd KLSE 2025-05-22 0.57 0.57 0.57 0.57 154
CG1 Amundi ETF DAX UCITS ETF DR LSE 2025-05-23 35995 36009.1 34768 35220 154
0138 MY EG Services Bhd KLSE 2025-05-23 0.9 0.92 0.9 0.92 153
0160 Hiap Huat Holdings Bhd KLSE 2025-05-23 0.12 0.13 0.12 0.13 153
6068 PCCS Group Bhd KLSE 2025-05-22 0.29 0.31 0.29 0.31 153
BANI Banimmo SA BR 2025-05-23 2.92 2.92 2.92 2.92 153
5738 Country Heights Holdings Bhd KLSE 2025-05-23 0.22 0.22 0.22 0.22 153
WBGD Waraba Gold Limited CN 2025-05-23 0 0 0 0 153
LUX Newlox Gold Ventures Corp CN 2025-05-23 0.05 0.05 0.05 0.05 153
PRME Prime Drink Group Corp. (formerly was DWR/Dominion Water Reserves Corp. until 2022-11-22) CN 2025-05-23 0.12 0.12 0.12 0.12 153
SQX Squatex Energy and Resources Inc CN 2025-05-23 0.02 0.02 0.02 0.02 153
OODA oodash Group AB (publ) ST 2025-05-23 62.9 70 59.3 69 153
XZHS Xtrackers ESG USD High Yield Corporate Bond UCITS ETF 1C GBP LSE 2025-05-23 2692 2724.99 2655.5 2655.5 153
PPB Pure to Pure Beauty Inc. CN 2025-05-23 0.11 0.12 0.1 0.1 153
CVGR City View Green Holdings Inc CN 2025-05-23 0 0 0 0 153