| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ATCD | Altair Corp | US | 2025-12-04 | 1490 | 1490 | 1490 | 1490 |
|
|
141 | MLM | Martin Marietta Materials Inc | MX | 2025-12-10 | 11327.49 | 11327.49 | 11327.49 | 11327.49 |
|
|
141 | EH5 | UNITED OVERSEAS AUSTRALIA LTD | SG | 2025-12-11 | 0.54 | 0.54 | 0.54 | 0.54 |
|
|
141 | 5LE | SITRA HOLDINGS (INTL) LIMITED | SG | 2025-12-11 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
141 | EVD | NikkoAM-StraitsTrading MSCI China Electric Vehicles and Future Mobile ETF | SG | 2025-12-04 | 0.47 | 0.47 | 0.47 | 0.47 |
|
|
141 | EMI | EMPERADOR INC. | SG | 2025-11-17 | 0.36 | 0.36 | 0.35 | 0.35 |
|
|
141 | ORIOLA | Oriola | HE | 2025-12-11 | 1.09 | 1.09 | 1.07 | 1.07 |
|
|
141 | WKS | WKS | SG | 2025-12-11 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
141 | 542012 | A-1 Acid Limited | BSE | 2025-12-11 | 1686.55 | 1864.05 | 1686.55 | 1864.05 |
|
|
141 | JYEU | Lendlease Global Commercial REIT | SG | 2025-12-11 | 0.6 | 0.61 | 0.6 | 0.61 |
|
|
141 | ZB9 | UNION STEEL HOLDINGS LIMITED | SG | 2025-12-07 | 0.59 | 0.59 | 0.58 | 0.58 |
|
|
141 | BHD | CHINA MINING INTERNATIONAL LTD | SG | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
141 | 1A0 | KATRINA GROUP LTD. | SG | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
141 | LS9 | LEADER ENVIRONMENTAL TECH LTD | SG | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
141 | NHD | JUBILEE INDUSTRIES HLDGS LTD | SG | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
141 | PRH | Livingstone Health Holdings Ltd | SG | 2025-12-10 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
141 | 5TP | CNMC GOLDMINE HOLDINGS LIMITED | SG | 2025-12-11 | 1 | 1.03 | 0.99 | 1.03 |
|
|
141 | AAJ | SUNMOON FOOD COMPANY LIMITED | SG | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
141 | GLN | Glencore PLC | JSE | 2025-12-11 | 8716 | 8742 | 8550 | 8641 |
|
|
141 | 0212 | SDS Group Bhd | KLSE | 2025-12-11 | 0.72 | 0.73 | 0.72 | 0.72 |
|
|
141 |