| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| N2IU | Mapletree Pan Asia Commercial Trust | SG | 2025-12-11 | 1.44 | 1.45 | 1.42 | 1.45 |
|
|
137 | RE4 | Geo Energy Resources Limited | SG | 2025-12-11 | 0.43 | 0.43 | 0.42 | 0.42 |
|
|
137 | S41 | HONG LEONG FINANCE LIMITED | SG | 2025-12-11 | 2.6 | 2.61 | 2.6 | 2.6 |
|
|
137 | U77 | SARINE TECHNOLOGIES LTD | SG | 2025-12-11 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
137 | FIEMIND | Fiem Industries Limited | NSE | 2025-12-11 | 2288 | 2315.9 | 2261.3 | 2297.5 |
|
|
137 | 6856 | Horiba Ltd | TSE | 2025-12-11 | 16130 | 16170 | 15845 | 15945 |
|
|
137 | PZOL | Paz Oil | TA | 2025-12-10 | 74800 | 76500 | 74800 | 76190 |
|
|
137 | 0QMG | Swiss Life Holding AG | IL | 2025-12-11 | 8.7 | 8.76 | 8.66 | 8.69 |
|
|
137 | XAGUSD | Silver Spot US Dollar | FOREX | 2025-12-11 | 63.06 | 63.32 | 63.06 | 63.28 |
|
|
137 | AOMD | Alstom SA | HA | 2025-12-11 | 24.13 | 24.34 | 24.13 | 24.34 |
|
|
137 | DOMIK | Domiki Kritis S.A. | AT | 2025-12-11 | 2.07 | 2.07 | 2.03 | 2.05 |
|
|
137 | TAU | Thesis Gold Inc | V | 2025-12-11 | 2.27 | 2.41 | 2.27 | 2.35 |
|
|
137 | WMT | Walmart Inc | HM | 2025-12-11 | 98.21 | 98.35 | 98.21 | 98.35 |
|
|
137 | 0105 | Asia Poly Holdings Bhd | KLSE | 2025-12-11 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
137 | 0157 | Focus Point Holdings Bhd | KLSE | 2025-12-11 | 0.49 | 0.49 | 0.48 | 0.48 |
|
|
137 | ECR | Ercros | MC | 2025-12-11 | 3.34 | 3.34 | 3.31 | 3.33 |
|
|
137 | TRE | Tecnicas Reunidas | MC | 2025-12-11 | 28.46 | 28.78 | 27.88 | 27.9 |
|
|
137 | 9406 | Albilad Capital - Msci US Equity ETF | SR | 2025-12-10 | 13.72 | 13.74 | 13.72 | 13.74 |
|
|
137 | 605389 | Jiangsu Changling Hydraulic Co. Ltd | SHG | 2025-12-11 | 66.5 | 67.65 | 66 | 66.34 |
|
|
137 | 5SR | ZHONGMIN BAIHUI RETAIL GRP LTD | SG | 2025-12-03 | 0.46 | 0.46 | 0.46 | 0.46 |
|
|
137 |