| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | Malaysian Resources Corporation | KLSE | 2025-12-11 | 0.38 | 0.4 | 0.38 | 0.39 |
|
|
141 | BYI | Phillip SGX APAC Dividend Leaders REIT ETF | SG | 2025-12-09 | 0.9 | 0.9 | 0.9 | 0.9 |
|
|
141 | 1F3 | ASPEN (GROUP) HOLDINGS LIMITED | SG | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
141 | 541 | ABUNDANCE INTERNATIONAL LTD | SG | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
141 | 5AU | AP OIL INTERNATIONAL LIMITED | SG | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
141 | BXE | CDW HOLDING LIMITED | SG | 2025-12-10 | 0.13 | 0.13 | 0.13 | 0.13 |
|
|
141 | G20 | GP INDUSTRIES LIMITED | SG | 2025-12-11 | 0.52 | 0.52 | 0.51 | 0.51 |
|
|
141 | 5673 | Jentayu Sustainables Bhd | KLSE | 2025-12-11 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
141 | COY | COACH - Dusseldorf Stock Exchang | DU | 2025-12-11 | 104.84 | 105.4 | 104.12 | 105.4 |
|
|
141 | MONT | Montea C.V.A. | BR | 2025-12-11 | 69.2 | 69.6 | 68.7 | 68.9 |
|
|
141 | NISB | Nidaros Sparebank | OL | 2025-12-11 | 104.24 | 105 | 104.24 | 105 |
|
|
141 | DHLU | Daiwa House Logistics Trust | SG | 2025-12-11 | 0.57 | 0.57 | 0.56 | 0.56 |
|
|
141 | AAL | A-1 Acid Ltd | BSE | 2025-12-11 | 1686.55 | 1864.05 | 1686.55 | 1864.05 |
|
|
141 | 1R6 | AVI-TECH HOLDINGS LIMITED | SG | 2025-12-11 | 0.2 | 0.2 | 0.19 | 0.19 |
|
|
141 | 603216 | Mengtian Home Group Inc. | SHG | 2025-12-11 | 33.5 | 34.8 | 32.05 | 33.23 |
|
|
141 | BUKNEMN | Cboe UK Non-Energy Materials Sector | INDX | 2025-12-11 | 23027.8 | 23377.06 | 22911.61 | 22960.08 |
|
|
140 | 8932 | Max Zipper Co Ltd | TWO | 2025-12-11 | 168 | 172 | 166 | 166.5 |
|
|
140 | EEZY | Eezy PLC | HE | 2025-12-11 | 0.78 | 0.78 | 0.75 | 0.77 |
|
|
140 | EVS | NikkoAM-STC CN EV S$ | SG | 2025-12-11 | 0.6 | 0.61 | 0.6 | 0.61 |
|
|
140 | CAON34 | Capital One Financial Corporation | SA | 2025-12-11 | 652.6 | 652.6 | 652.6 | 652.6 |
|
|
140 |