| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1V3 | MOOREAST HOLDINGS LTD. | SG | 2025-12-02 | 0.13 | 0.13 | 0.12 | 0.12 |
|
|
140 | BCZ | TRAVELITE HOLDINGS LTD. | SG | 2025-12-08 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
140 | HPS-A | Hammond Power Solutions Inc | TO | 2025-12-12 | 180.18 | 180.18 | 174.27 | 175.76 |
|
|
140 | 5DP | HEETON HOLDINGS LIMITED | SG | 2025-12-12 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
140 | 5SO | DUTY FREE INTERNATIONALLIMITED | SG | 2025-12-12 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
140 | 5WF | ISOTEAM LTD. | SG | 2025-12-12 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
140 | AP4 | RIVERSTONE HOLDINGS LIMITED | SG | 2025-12-12 | 0.84 | 0.85 | 0.84 | 0.84 |
|
|
140 | CFA | NikkoAM-StraitsTrading Asia ex Japan REIT ETF | SG | 2025-12-12 | 0.82 | 0.82 | 0.82 | 0.82 |
|
|
140 | DM0 | PSC CORPORATION LTD. | SG | 2025-12-12 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
140 | DU4 | MERMAID MARITIME PUBLIC CO LTD | SG | 2025-12-12 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
140 | S29 | STAMFORD TYRES CORPORATIONLTD | SG | 2025-12-11 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
140 | S71 | SUNRIGHT LTD | SG | 2025-12-12 | 0.22 | 0.22 | 0.22 | 0.22 |
|
|
140 | FGEN | First Gen Corp | PSE | 2025-12-12 | 17.32 | 17.74 | 17.02 | 17.5 |
|
|
140 | INGA | ING Groep NV | BR | 2025-12-12 | 7.98 | 7.98 | 7.98 | 7.98 |
|
|
140 | LEW | Lewis Group Limited | JSE | 2025-12-12 | 8899 | 8900 | 8601 | 8682 |
|
|
140 | AVX | HL GLOBAL ENTERPRISES LIMITED | SG | 2025-12-12 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
140 | CNE | MINDCHAMPS PRESCHOOL LIMITED | SG | 2025-12-05 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
140 | 543 | NOEL GIFTS INTERNATIONAL LTD | SG | 2025-12-11 | 0.22 | 0.22 | 0.21 | 0.21 |
|
|
140 | A30 | ASPIAL CORPORATION LIMITED | SG | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
140 | L23 | ENVIRO-HUB HOLDINGS LTD | SG | 2025-12-12 | 0.03 | 0.03 | 0.02 | 0.02 |
|
|
140 |