| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 8GM | GENERAL MOTORS | HM | 2025-12-11 | 68.91 | 69.17 | 68.91 | 69.17 |
|
|
140 | 7195 | Comintel Corporation Berhad | KLSE | 2025-12-11 | 2.03 | 2.08 | 2.02 | 2.08 |
|
|
140 | MBH | Nikko AM SGD Investment Grade Corporate Bond ETF | SG | 2025-12-11 | 1.02 | 1.02 | 1.02 | 1.02 |
|
|
140 | 0289 | PLYTEC Holding Berhad | KLSE | 2025-12-11 | 0.14 | 0.15 | 0.14 | 0.15 |
|
|
140 | 0295 | Master Tec Group Berhad | KLSE | 2025-12-11 | 1.07 | 1.08 | 1.07 | 1.08 |
|
|
140 | CCI | Canadian Copper Inc. | CN | 2025-12-11 | 0.4 | 0.42 | 0.4 | 0.41 |
|
|
140 | FAPA | FAP Agri Tbk PT | JK | 2025-12-11 | 6300 | 6325 | 6275 | 6300 |
|
|
140 | HYL | Hyloris Developmentsen Sa | BR | 2025-12-11 | 6.08 | 6.08 | 5.94 | 5.94 |
|
|
140 | VISM | Vanguard MSCI International Small Companies INDEX ETF | AU | 2025-12-11 | 75.3 | 75.46 | 75.24 | 75.44 |
|
|
139 | PPG | Pioneer Property Group ASA | OL | 2025-12-11 | 102 | 102 | 101.5 | 102 |
|
|
139 | NV20 | NIFTY50 VALUE 20 | INDX | 2025-12-04 | 13176.25 | 13286.35 | 13171.7 | 13276.55 |
|
|
139 | CVC1 | Carnival Corporation & plc | HA | 2025-12-11 | 23.5 | 23.6 | 23.5 | 23.6 |
|
|
139 | CPI20 | CP INVEST RIGHTS NV | BR | 2025-12-09 | 0.02 | 0.04 | 0 | 0.01 |
|
|
139 | 42S | ASTAKA HOLDINGS LIMITED | SG | 2025-12-10 | 0.09 | 0.09 | 0.04 | 0.04 |
|
|
139 | S9B | AMCORP GLOBAL LIMITED | SG | 2025-12-08 | 0.11 | 0.11 | 0.1 | 0.1 |
|
|
139 | MF6 | MUN SIONG ENGINEERING LIMITED | SG | 2025-12-09 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
139 | HMTD | h Meituan HK SDR 5to1 | SG | 2025-12-11 | 3.39 | 3.43 | 3.39 | 3.43 |
|
|
139 | 5CT | ecoWise Holdings Limited | SG | 2025-12-10 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
139 | TSH | TSH Resources Berhad | SG | 2025-12-10 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
139 | OTS | OTS HOLDINGS LIMITED | SG | 2025-12-03 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
139 |