Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
PMC Peloton Minerals Corporation CN 2025-05-26 0.08 0.08 0.08 0.08 156
QQ Quizam Media Corporation CN 2025-05-23 0.03 0.03 0.03 0.03 156
0126 Microlink Solutions Bhd KLSE 2025-05-26 0.18 0.19 0.18 0.18 156
1902 Pinehill Pacific Bhd KLSE 2025-05-26 0.28 0.28 0.25 0.25 156
2127 Comfort Gloves Bhd KLSE 2025-05-26 0.32 0.34 0.32 0.34 156
2259 Talam Transform Bhd KLSE 2025-05-26 0.12 0.12 0.12 0.12 156
3239 Berjaya Assets Bhd KLSE 2025-05-26 0.3 0.3 0.3 0.3 156
C76 CREATIVE TECHNOLOGY LTD SG 2025-05-26 0.9 0.9 0.88 0.88 156
EB5 FIRST RESOURCES LIMITED SG 2025-05-26 1.45 1.47 1.45 1.45 156
J85 CDL HOSPITALITY TRUSTS SG 2025-05-26 0.76 0.76 0.75 0.76 156
PMPC Panasonic Manufacturing Philippines Corp PSE 2025-05-26 7.11 7.36 7.11 7.36 156
6227 Galaxy Far East TWO 2025-05-26 100.5 100.5 98.5 98.5 156
0J6V Covivio IL 2025-05-26 50.5 51 50.5 50.8 156
BASGZ Baskent Dogalgaz Dagitim Gayrimenkul Yatirim Ortakligi AS IS 2025-05-26 34.42 34.46 33.7 33.76 156
0238 CEKD Bhd KLSE 2025-05-26 0.35 0.36 0.35 0.36 156
0230 Teladan Setia Group Bhd KLSE 2025-05-26 0.94 0.95 0.94 0.95 156
0218 Aco Group Bhd KLSE 2025-05-26 0.21 0.21 0.2 0.21 156
603667 Zhejiang XCC Group Co Ltd SHG 2025-05-26 39.6 40.58 38.8 40 155
WTEL SPDR® MSCI World Communication Services UCITS ETF USD Acc AS 2025-05-26 58.31 58.6 58.31 58.47 155
VTI Valdor Technology International Inc. CN 2025-05-26 0.04 0.04 0.04 0.04 155