| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 8A1 | FORISE INTERNATIONALLIMITED | SG | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
139 | XJB | GHY CULTURE&MEDIA HLDG CO LTD | SG | 2025-12-09 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
139 | BLZ | ADVANCED HOLDINGS LTD. | SG | 2025-12-11 | 0.14 | 0.14 | 0.14 | 0.14 |
|
|
139 | 389650 | 389650 | KQ | 2025-12-12 | 88700 | 89400 | 83500 | 86000 |
|
|
139 | 5TT | KEONG HONG HOLDINGS LIMITED | SG | 2025-12-10 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
139 | G1LW34 | Corning Incorporated | SA | 2025-12-12 | 480.99 | 480.99 | 480.99 | 480.99 |
|
|
139 | BLU | GRP LTD | SG | 2025-12-04 | 0.04 | 0.05 | 0.04 | 0.05 |
|
|
139 | 1Y1 | 9R LIMITED | SG | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
139 | 301123 | YiDong Electronics Technology Co. Ltd. | SHE | 2025-12-12 | 46.91 | 48.45 | 44.51 | 47.2 |
|
|
139 | 0256 | UMediC Group Berhad | KLSE | 2025-12-12 | 0.36 | 0.36 | 0.34 | 0.34 |
|
|
139 | MUTHOOTFIN | MUTHOOT FINANCE LTD. | BSE | 2025-12-12 | 3770 | 3847.95 | 3752.65 | 3835.75 |
|
|
139 | AIR | Airbus Group SE | MC | 2025-12-12 | 194.5 | 196.3 | 193.84 | 194.72 |
|
|
139 | ENPG | En Plus Group International Pao | MCX | 2025-12-12 | 447.35 | 453.15 | 433.35 | 446 |
|
|
139 | OPTI | Crescent NV | BR | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
139 | 7107 | Oriental Food Industries Hold | KLSE | 2025-12-12 | 1.36 | 1.36 | 1.29 | 1.31 |
|
|
139 | 7233 | Dufu Tech Corp Bhd | KLSE | 2025-12-12 | 1.58 | 1.64 | 1.58 | 1.64 |
|
|
139 | 5264 | Malakoff Corporation Bhd | KLSE | 2025-12-12 | 0.84 | 0.86 | 0.84 | 0.86 |
|
|
139 | 7077 | Kerjaya Prospek Property Bhd | KLSE | 2025-12-12 | 0.31 | 0.32 | 0.31 | 0.32 |
|
|
139 | ADN | FIRST SPONSOR GROUP LIMITED | SG | 2025-12-10 | 1.03 | 1.03 | 1.03 | 1.03 |
|
|
139 | AWC | BROOK CROMPTON HOLDINGS LTD. | SG | 2025-12-12 | 0.54 | 0.54 | 0.54 | 0.54 |
|
|
139 |