| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 533398 | Muthoot Finance Limited | BSE | 2025-12-11 | 3770 | 3847.95 | 3752.65 | 3835.75 |
|
|
139 | AGC | Avanti Gold Corp. (formerly was VALU/Valorem Resources Inc. until 2023-04-20) | CN | 2025-12-11 | 0.49 | 0.49 | 0.46 | 0.47 |
|
|
139 | 1J5 | HYPHENS PHARMA INTL LIMITED | SG | 2025-12-11 | 0.34 | 0.34 | 0.33 | 0.34 |
|
|
139 | 500 | TAI SIN ELECTRIC LIMITED | SG | 2025-12-11 | 0.58 | 0.6 | 0.58 | 0.6 |
|
|
139 | 5UX | OXLEY HOLDINGS LIMITED | SG | 2025-12-11 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
139 | BQC | A-SMART HOLDINGS LTD. | SG | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
139 | J2T | HOCK LIAN SENG HOLDINGS LTD | SG | 2025-12-11 | 0.42 | 0.42 | 0.42 | 0.42 |
|
|
139 | M01 | METRO HOLDINGS LIMITED | SG | 2025-12-11 | 0.5 | 0.51 | 0.5 | 0.5 |
|
|
139 | ME8U | Mapletree Industrial Trust | SG | 2025-12-11 | 2.03 | 2.03 | 2.02 | 2.03 |
|
|
139 | RQ1 | OVERSEAS EDUCATION LIMITED | SG | 2025-12-11 | 0.19 | 0.19 | 0.18 | 0.18 |
|
|
139 | S20 | STRAITS TRADING CO. LTD | SG | 2025-12-11 | 1.6 | 1.61 | 1.59 | 1.6 |
|
|
139 | S61 | SBS Transit Ltd | SG | 2025-12-11 | 3.16 | 3.17 | 3.16 | 3.16 |
|
|
139 | XZL | ARA US HOSPITALITY TRUST | SG | 2025-12-11 | 0.25 | 0.25 | 0.24 | 0.25 |
|
|
139 | 8110 | Walton Advanced Engineering Inc | TW | 2025-12-11 | 56 | 59.5 | 54.5 | 54.6 |
|
|
139 | KRZ | Kerry Group | IR | 2025-12-11 | 74.7 | 75.6 | 74.25 | 75 |
|
|
139 | 0157 | Focus Point Holdings Bhd | KLSE | 2025-12-11 | 0.49 | 0.49 | 0.48 | 0.48 |
|
|
139 | 6033 | Petronas Gas Bhd | KLSE | 2025-12-11 | 17.3 | 17.8 | 17.24 | 17.7 |
|
|
139 | HEI | Heidelberg Materials AG | DU | 2025-12-11 | 225 | 225.3 | 222.3 | 222.3 |
|
|
139 | 5IC | SING HOLDINGS LIMITED | SG | 2025-12-11 | 0.44 | 0.46 | 0.44 | 0.46 |
|
|
139 | MKT | MKS INSTRUMENTS | MU | 2025-12-11 | 141.65 | 141.65 | 141.55 | 141.55 |
|
|
139 |