| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SATS | EchoStar Corporation | US | 2025-12-12 | 105.81 | 107.69 | 102.9 | 107.37 |
|
|
138 | P36 | PAN HONG HOLDINGS GROUP LTD | SG | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
138 | ELIN | Elinoil Hellenic Petroleum Company S.A | AT | 2025-12-12 | 2.3 | 2.35 | 2.29 | 2.3 |
|
|
138 | LMS | LMS Compliance Pte Ltd | SG | 2025-12-12 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
138 | LVR | 17LIVE GROUP | SG | 2025-12-12 | 1.1 | 1.11 | 1.1 | 1.11 |
|
|
137 | XAGUSD | Silver Spot US Dollar | FOREX | 2025-12-12 | 63.06 | 63.32 | 63.06 | 63.28 |
|
|
137 | 0RG4 | Torm PLC Class A | IL | 2025-12-12 | 132.8 | 137.9 | 132.4 | 132.4 |
|
|
137 | AYV | ACMA LTD. | SG | 2025-11-25 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
137 | PNP | PNC FINL SER - Dusseldorf Stock Exchang | DU | 2025-12-12 | 178 | 178 | 178 | 178 |
|
|
137 | ECR | Ercros | MC | 2025-12-12 | 3.34 | 3.34 | 3.31 | 3.33 |
|
|
137 | IDR | Indra A | MC | 2025-12-12 | 49.76 | 49.84 | 48.36 | 48.58 |
|
|
137 | CHZ | HRNETGROUP LIMITED | SG | 2025-12-12 | 0.72 | 0.72 | 0.72 | 0.72 |
|
|
137 | SUY1V | Suominen Oyj | HE | 2025-12-12 | 1.7 | 1.7 | 1.65 | 1.7 |
|
|
137 | TITAN | Titanium Oyj | HE | 2025-12-12 | 6.44 | 6.46 | 6.3 | 6.3 |
|
|
137 | 5148 | UEM Sunrise Bhd | KLSE | 2025-12-12 | 0.56 | 0.57 | 0.56 | 0.56 |
|
|
137 | 6203 | Khee San Bhd | KLSE | 2025-12-12 | 0.1 | 0.11 | 0.1 | 0.11 |
|
|
137 | 7005 | BIG Industries Bhd | KLSE | 2025-12-12 | 0.52 | 0.52 | 0.52 | 0.52 |
|
|
137 | 7229 | Favelle Favco Bhd | KLSE | 2025-12-12 | 1.58 | 1.6 | 1.54 | 1.54 |
|
|
137 | 7285 | Tomypak Holdings Bhd | KLSE | 2025-12-11 | 0.24 | 0.25 | 0.24 | 0.25 |
|
|
137 | 8664 | SP Setia Bhd | KLSE | 2025-12-12 | 0.79 | 0.82 | 0.78 | 0.8 |
|
|
137 |