| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| INLOT | Intralot S.A. Integrated Lottery Systems and Services | AT | 2025-12-12 | 1.03 | 1.03 | 1.02 | 1.03 |
|
|
137 | PROFK | Pipe Works L. Girakian Profil S.A. | AT | 2025-12-12 | 1.32 | 1.34 | 1.31 | 1.31 |
|
|
137 | WIIM | Wismilak Inti Makmur Tbk | JK | 2025-12-12 | 1615 | 1665 | 1585 | 1620 |
|
|
137 | 5TJ | FAR EAST GROUP LIMITED | SG | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
137 | ODV-WTV | ODV-WTV | V | 2025-12-12 | 1.79 | 1.85 | 1.79 | 1.85 |
|
|
137 | AKCN | AKCN | MCX | 2025-12-12 | 98.3 | 98.5 | 96.2 | 97.4 |
|
|
137 | 5DS | MEGACHEM LIMITED | SG | 2025-12-12 | 0.44 | 0.44 | 0.42 | 0.42 |
|
|
137 | BFT | LINCOTRADE&ASSOCIATES HLDG LTD | SG | 2025-12-12 | 0.19 | 0.19 | 0.19 | 0.19 |
|
|
137 | MALLPLAZA | Plaza S.A | SN | 2025-12-12 | 3222.1 | 3298.1 | 3181.9 | 3275 |
|
|
137 | WPC | VALLIANZ HOLDINGS LTD | SG | 2025-12-12 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
137 | ZG | Gold (ICE) | COMM | 2025-12-12 | 4309.1 | 4387.8 | 4286 | 4328.3 |
|
|
137 | I1CE34 | Intercontinental Exchange Inc. | SA | 2025-12-12 | 437.1 | 437.1 | 437.1 | 437.1 |
|
|
137 | 558 | UMS Holdings Limited | SG | 2025-12-12 | 1.37 | 1.37 | 1.35 | 1.36 |
|
|
137 | C9Q | SINOSTAR PEC HOLDINGS LIMITED | SG | 2025-12-11 | 0.11 | 0.11 | 0.11 | 0.11 |
|
|
137 | S85 | STRACO CORPORATION LIMITED | SG | 2025-12-12 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
137 | 300236 | Shanghai Sinyang Semiconductor | SHE | 2025-12-12 | 57.99 | 60.86 | 56.92 | 60.5 |
|
|
136 | NCX | NorthIsle Copper and Gold Inc | V | 2025-12-12 | 2.33 | 2.39 | 2.27 | 2.37 |
|
|
136 | 3013 | Chenming Mold Industrial Corp | TW | 2025-12-12 | 137 | 141.5 | 136 | 139 |
|
|
136 | GRQ | DON AGRO INTERNATIONAL LIMITED | SG | 2025-12-04 | 0.17 | 0.17 | 0.13 | 0.13 |
|
|
136 | GRE | UOB APAC Green REIT ETF SGD | SG | 2025-12-05 | 0.58 | 0.58 | 0.58 | 0.58 |
|
|
136 |