| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| RGN | Rush Gold Corp | CN | 2025-12-12 | 0.16 | 0.17 | 0.15 | 0.17 |
|
|
136 | XVG | AEDGE GROUP LIMITED | SG | 2025-12-09 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
136 | RLCO | Abadi Lestari Indonesia Tbk | JK | 2025-12-12 | 550 | 550 | 550 | 550 |
|
|
136 | V7R | RESOURCES GLOBAL DEVT LIMITED | SG | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
136 | 0DNW | Austevoll Seafood ASA | IL | 2025-12-12 | 0.89 | 0.9 | 0.89 | 0.89 |
|
|
136 | 0DUK | Biesse | IL | 2025-12-09 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
136 | K29 | KARIN TECHNOLOGY HLDGS LIMITED | SG | 2025-12-12 | 0.26 | 0.26 | 0.26 | 0.26 |
|
|
136 | NMM | Newmont Corporation | HM | 2025-12-12 | 84.89 | 85.95 | 82.94 | 82.94 |
|
|
136 | 0QXR | Stellantis N.V. | IL | 2025-12-12 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
136 | OXUR | Oxurion NV | BR | 2025-12-12 | 0.01 | 0.01 | 0.01 | 0.01 |
|
|
136 | SXLY | SSgA SPDR ETFs Europe II plc - SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF | AS | 2025-12-12 | 62.34 | 62.34 | 62.02 | 62.02 |
|
|
136 | BCV | QIAN HU CORPORATION LIMITED | SG | 2025-12-12 | 0.15 | 0.15 | 0.14 | 0.14 |
|
|
136 | YYY | Lion-OCBC Securities China Leaders ETF | SG | 2025-12-12 | 1.89 | 1.91 | 1.89 | 1.91 |
|
|
136 | 5SR | ZHONGMIN BAIHUI RETAIL GRP LTD | SG | 2025-12-04 | 0.46 | 0.46 | 0.46 | 0.46 |
|
|
136 | TN | Tartisan Nickel Corp. | CN | 2025-12-12 | 0.18 | 0.19 | 0.18 | 0.18 |
|
|
136 | BRMS | Bumi Resources Minerals Tbk | JK | 2025-12-12 | 1015 | 1230 | 1005 | 1230 |
|
|
136 | 3417 | Eastern & Oriental Bhd | KLSE | 2025-12-12 | 0.72 | 0.74 | 0.72 | 0.73 |
|
|
136 | 5041 | PBA Holdings Bhd | KLSE | 2025-12-12 | 1.88 | 1.89 | 1.88 | 1.88 |
|
|
136 | 5185 | AFFIN Holdings Bhd | KLSE | 2025-12-12 | 2.26 | 2.3 | 2.26 | 2.29 |
|
|
136 | 6556 | Ann Joo Resources Bhd | KLSE | 2025-12-12 | 0.57 | 0.59 | 0.57 | 0.59 |
|
|
136 |