| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| HBL-CFEB | Habib Bank | KAR | 2025-12-15 | 321.91 | 321.91 | 321.91 | 321.91 |
|
|
134 | PPC | ProsperCap Corporation Limited | SG | 2025-12-04 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
134 | 0310 | UUE Holdings Berhad | KLSE | 2025-12-15 | 0.48 | 0.49 | 0.48 | 0.48 |
|
|
134 | 0340 | Northern Solar Holdings Berhad | KLSE | 2025-12-15 | 0.58 | 0.59 | 0.57 | 0.59 |
|
|
134 | HKFOODS | HKFoods Oyj A | HE | 2025-12-15 | 1.46 | 1.48 | 1.44 | 1.47 |
|
|
134 | QIMC | Quebec Innovative Materials Corp. (formerly was QTZ/Quebec Silica Resources Corp. until 2023-01-11) | CN | 2025-12-15 | 0.52 | 0.52 | 0.48 | 0.48 |
|
|
134 | GC | Gold (COMEX) | COMM | 2025-12-15 | 4330 | 4384.3 | 4315.9 | 4334.3 |
|
|
134 | 0293 | KJTS | KLSE | 2025-12-15 | 1.25 | 1.31 | 1.25 | 1.29 |
|
|
134 | GBPLKR | UK Pound Sterling/Sri Lanka Rupee FX Cross Rate | FOREX | 2025-12-14 | 413.13 | 413.13 | 413.13 | 413.13 |
|
|
134 | MAXX | Max Power Mining Corp | CN | 2025-12-15 | 0.66 | 0.66 | 0.58 | 0.58 |
|
|
134 | SBID | State Bank of India | IL | 2025-12-15 | 107.2 | 107.4 | 106.6 | 107.4 |
|
|
134 | TCU | CREDIT BUREAU ASIA LIMITED | SG | 2025-12-15 | 1.28 | 1.28 | 1.25 | 1.27 |
|
|
134 | 1AZ | AUDIENCE ANALYTICS LIMITED | SG | 2025-12-12 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
134 | 3298 | Hexza Corporation Bhd | KLSE | 2025-12-15 | 0.81 | 0.81 | 0.8 | 0.8 |
|
|
134 | 3859 | Magnum Bhd | KLSE | 2025-12-15 | 1.29 | 1.29 | 1.27 | 1.28 |
|
|
134 | 5247 | Karex Berhad | KLSE | 2025-12-15 | 0.71 | 0.71 | 0.69 | 0.7 |
|
|
134 | 6769 | JKG Land Bhd | KLSE | 2025-12-15 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
134 | MAP | Mapfre | MC | 2025-12-15 | 4.15 | 4.18 | 4.11 | 4.18 |
|
|
134 | TINC | TINC Comm VA | BR | 2025-12-15 | 10.36 | 10.48 | 10.34 | 10.44 |
|
|
134 | DWMI | DWMI: Dow Jones U.S. Micro-Cap Tota | INDX | 2025-12-12 | 18537.33 | 18538.31 | 18268.82 | 18268.87 |
|
|
134 |