| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| YGO2 | GreenOak Spain Holdings SOCIMI S.A. | MC | 2025-12-15 | 1.65 | 1.66 | 1.65 | 1.66 |
|
|
134 | HSTR | Heliostar Metals Ltd | V | 2025-12-15 | 2.7 | 2.97 | 2.7 | 2.79 |
|
|
134 | MAKS | Making Science Group S.A. | MC | 2025-12-15 | 8.05 | 8.05 | 8.05 | 8.05 |
|
|
134 | 006280 | Green Cross Corp. | KQ | 2025-12-15 | 159500 | 169200 | 159100 | 166900 |
|
|
134 | 7085 | LTKM Bhd | KLSE | 2025-12-08 | 1.33 | 1.33 | 1.33 | 1.33 |
|
|
134 | S08 | SINGAPORE POST LIMITED | SG | 2025-12-15 | 0.42 | 0.42 | 0.4 | 0.41 |
|
|
134 | WMT | Walmart Inc | HM | 2025-12-15 | 99.53 | 99.53 | 98.54 | 98.54 |
|
|
134 | VOW3 | Volkswagen AG | HM | 2025-12-15 | 108.85 | 109 | 108 | 108.05 |
|
|
133 | 5738 | Country Heights Holdings Bhd | KLSE | 2025-12-11 | 0.17 | 0.17 | 0.16 | 0.17 |
|
|
133 | NHY | Norsk Hydro ASA | OL | 2025-12-15 | 75.56 | 76.1 | 74.68 | 74.88 |
|
|
133 | A35 | ABF Singapore Bond Index Fund | SG | 2025-12-15 | 1.13 | 1.13 | 1.12 | 1.13 |
|
|
133 | BIX | ELLIPSIZ LTD | SG | 2025-12-15 | 0.23 | 0.24 | 0.23 | 0.24 |
|
|
133 | 3034 | Hap Seng Consolidated Bhd | KLSE | 2025-12-15 | 2.88 | 2.93 | 2.87 | 2.92 |
|
|
133 | 5036 | Edaran Bhd | KLSE | 2025-12-15 | 1.1 | 1.11 | 1.1 | 1.11 |
|
|
133 | 5075 | Plenitude Bhd | KLSE | 2025-12-15 | 1.82 | 1.83 | 1.8 | 1.8 |
|
|
133 | 5171 | Kimlun Corporation Bhd | KLSE | 2025-12-15 | 1.24 | 1.27 | 1.23 | 1.27 |
|
|
133 | 3GOL | WisdomTree Gold 3x Daily Leveraged | MI | 2025-12-15 | 177.85 | 178.8 | 171.24 | 171.24 |
|
|
133 | USDRWF | USD/RWF | FOREX | 2025-12-14 | 1447.19 | 1447.19 | 1447.19 | 1447.19 |
|
|
133 | 7129 | Asia File Corporation Bhd | KLSE | 2025-12-15 | 1.35 | 1.37 | 1.34 | 1.37 |
|
|
133 | 7152 | Jaycorp Bhd | KLSE | 2025-12-15 | 0.34 | 0.34 | 0.34 | 0.34 |
|
|
133 |