Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
BJD VIBROPOWER CORPORATION LIMITED SG 2025-08-14 0.03 0.03 0.02 0.02 158
42S ASTAKA HOLDINGS LIMITED SG 2025-08-20 0.09 0.09 0.06 0.06 158
1L2 Hiap Seng Industries Ltd SG 2025-08-22 0.03 0.03 0.03 0.03 158
TADD TADD SG 2025-08-21 1.14 1.15 1.14 1.15 158
0356 Peoplelogy Berhad KLSE 2025-08-22 0.24 0.25 0.24 0.25 158
40W ZICO HOLDINGS INC. SG 2025-08-22 0.04 0.04 0.03 0.04 158
XCF KTMG LIMITED SG 2025-08-15 0.05 0.05 0.05 0.05 158
5OC KOYO INTERNATIONAL LIMITED SG 2025-08-19 0.04 0.04 0.04 0.04 158
I3H Interroll Holding AG STU 2025-08-22 2415 2440 2415 2440 158
L02 METIS ENERGY LIMITED SG 2025-08-22 0.02 0.02 0.02 0.02 158
V7R RESOURCES GLOBAL DEVT LIMITED SG 2025-08-19 0.2 0.2 0.2 0.2 158
CYW TRICKLESTAR LIMITED SG 2025-08-22 0.02 0.02 0.02 0.02 158
HJDD h JD HK SDR 10to1 SG 2025-08-22 2 2.01 1.98 2.01 158
SSAC iShares MSCI ACWI UCITS ETF USD (Acc) EUR AS 2025-08-22 86.67 87.25 86.67 87.23 158
58JA JAPAN PRIME REALTY INV. F 2025-08-22 585 585 585 585 158
533 ABR HOLDINGS LIMITED SG 2025-08-21 0.41 0.41 0.41 0.41 157
6418 Y-S Electronic Co Ltd TWO 2025-08-22 34.8 34.8 31.6 32.35 157
1D1 UNUSUAL LIMITED SG 2025-08-22 0.06 0.07 0.06 0.07 157
A7RU Keppel Infrastructure Trust SG 2025-08-22 0.43 0.44 0.42 0.44 157
F83 COSCO SHIPPING INTL(S) CO. LTD SG 2025-08-22 0.12 0.12 0.12 0.12 157