Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NHH NH Hoteles MC 2025-05-30 6.29 6.3 6.27 6.29 159
ATTICA Attica Holdings S.A AT 2025-05-30 2.11 2.12 2.08 2.1 159
FOX Fox River Resources Corporation CN 2025-05-30 0.59 0.59 0.59 0.59 159
GOCO Go Metals Corp CN 2025-05-30 0.04 0.04 0.04 0.04 159
IDK ThreeD Capital Inc CN 2025-05-30 0.12 0.13 0.12 0.13 159
MCL McLaren Resources Inc CN 2025-05-30 0.06 0.06 0.06 0.06 159
ZTE ZTEST Electronics Inc CN 2025-05-30 0.25 0.25 0.22 0.23 159
1155 Malayan Banking Bhd KLSE 2025-05-30 9.89 9.9 9.78 9.78 159
HIK HIKARI TSUSHIN - Dusseldorf Stock Exchang DU 2025-05-30 236 236 234 234 159
COM Catenon S.A MC 2025-05-30 1.09 1.09 1.06 1.06 159
YSN secunet Security Networks Aktiengesellschaft MU 2025-05-30 212.5 212.5 212.5 212.5 159
ROBO ETFS ROBO Global Robotics and Automation ETF AU 2025-05-30 78.86 78.86 76.46 77.41 159
NSJ NSJ Gold Corp. CN 2025-05-26 0.04 0.04 0.04 0.04 159
FFF 55 North Mining Inc. CN 2025-05-30 0.02 0.02 0.02 0.02 159
SKUR Sekur Private Data Ltd. (formerly was SWIS/GlobeX Data Ltd. until 2022-04-13) CN 2025-05-30 0.04 0.04 0.04 0.04 159
6560 Appro Photoelectron Inc. TWO 2025-05-29 47.4 47.4 42.9 44.6 159
GCP General Electric Company DU 2025-05-30 214.5 216 213.5 215 159
NLR Northern Lights Resources Corp CN 2025-05-29 0.02 0.02 0.02 0.02 159
SLZ Slave Lake Zinc Corp CN 2025-05-30 0.03 0.03 0.03 0.03 159
BLK BlackRock Inc US 2025-05-30 973.14 979.97 967.34 979.89 159