| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| BLKDA | Bls Invest Danske Aktier Kl | CO | 2025-12-12 | 1245.02 | 1245.02 | 1245.02 | 1245.02 |
|
|
130 | VHYL | Vanguard FTSE All-World High Dividend Yield UCITS ETF USD Distributing EUR | AS | 2025-12-15 | 69.56 | 69.72 | 69.43 | 69.5 |
|
|
130 | 7132 | SMIS Corporation Bhd | KLSE | 2025-12-15 | 0.62 | 0.62 | 0.62 | 0.62 |
|
|
130 | 7140 | Oka Corporation Bhd | KLSE | 2025-12-15 | 0.43 | 0.43 | 0.42 | 0.42 |
|
|
130 | 7247 | SCGM Bhd | KLSE | 2025-12-15 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
130 | 0001 | Supercomnet Technologies Bhd | KLSE | 2025-12-15 | 0.72 | 0.72 | 0.71 | 0.72 |
|
|
130 | 0037 | RGB International Bhd | KLSE | 2025-12-15 | 0.22 | 0.22 | 0.21 | 0.22 |
|
|
130 | 0207 | Mestron Holdings | KLSE | 2025-12-15 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
130 | 8435 | Concrete Engineering Products | KLSE | 2025-12-15 | 1.1 | 1.1 | 1.1 | 1.1 |
|
|
130 | C52 | COMFORTDELGRO CORPORATION LTD | SG | 2025-12-15 | 1.43 | 1.45 | 1.43 | 1.44 |
|
|
130 | ASRNL | ASR Nederland NV | AS | 2025-12-15 | 59 | 59.82 | 58.86 | 59.64 |
|
|
130 | AMQ | Abitibi Metals Corp. | CN | 2025-12-15 | 0.37 | 0.4 | 0.36 | 0.38 |
|
|
130 | HSS | Lion-OCBC Securities Hang Seng TECH ETF | SG | 2025-12-15 | 0.7 | 0.7 | 0.69 | 0.69 |
|
|
130 | LJ3 | OUE LIMITED | SG | 2025-12-15 | 1.17 | 1.18 | 1.16 | 1.18 |
|
|
130 | S59 | SIA ENGINEERING CO LTD | SG | 2025-12-15 | 3.44 | 3.45 | 3.41 | 3.44 |
|
|
130 | SSS | SSS | SG | 2025-12-09 | 1.11 | 1.12 | 1.11 | 1.12 |
|
|
130 | 5331 | PANTECH GLOBAL BERHAD | KLSE | 2025-12-15 | 0.44 | 0.45 | 0.44 | 0.45 |
|
|
129 | KUX | OIO HOLDINGS LIMITED | SG | 2025-11-21 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
129 | VROY | Vizsla Royalties Corp. | V | 2025-12-15 | 4.72 | 4.72 | 4.51 | 4.51 |
|
|
129 | 3135 | Goldkey Technology Corporation | TW | 2025-12-15 | 66 | 67.3 | 63.5 | 65 |
|
|
129 |