| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5075 | Plenitude Bhd | KLSE | 2025-12-15 | 1.82 | 1.83 | 1.8 | 1.8 |
|
|
114 | 5100 | BP Plastics Holding Bhd | KLSE | 2025-12-15 | 0.62 | 0.62 | 0.6 | 0.61 |
|
|
114 | 5106 | Axis Real Estate Investment Trust | KLSE | 2025-12-15 | 2.01 | 2.01 | 1.97 | 1.98 |
|
|
114 | 5878 | KPJ Healthcare Bhd | KLSE | 2025-12-15 | 2.64 | 2.64 | 2.6 | 2.6 |
|
|
114 | RKL | Rockland Resources Ltd | CN | 2025-12-15 | 0.11 | 0.11 | 0.1 | 0.1 |
|
|
114 | AKFN | AKFN | MCX | 2025-12-15 | 97.3 | 97.7 | 96.3 | 97.2 |
|
|
114 | OGDC-CJAN | Oil & Gas Dev | KAR | 2025-12-15 | 284.06 | 284.06 | 284.06 | 284.06 |
|
|
114 | ATMY | Antimony Resources Corp. | CN | 2025-12-15 | 0.46 | 0.46 | 0.43 | 0.44 |
|
|
114 | 0A0J | AAK AB | IL | 2025-12-15 | 2.6 | 2.63 | 2.6 | 2.6 |
|
|
114 | 8074 | Aurona Industries | TWO | 2025-12-16 | 38.85 | 42.6 | 38.85 | 42.6 |
|
|
114 | ANORA | Anora Group Oyj | HE | 2025-12-15 | 3.57 | 3.58 | 3.56 | 3.56 |
|
|
114 | AUOZ | Emperor Metals Inc. | CN | 2025-12-15 | 0.15 | 0.16 | 0.15 | 0.16 |
|
|
114 | IDIN | IDI Insurance Company Ltd | TA | 2025-12-15 | 25330 | 26210 | 25010 | 25370 |
|
|
114 | PA | Palladium | COMM | 2025-12-15 | 1528.75 | 1641 | 1528 | 1616.25 |
|
|
114 | AEC1 | American Express Company | XETRA | 2025-12-15 | 328.5 | 328.5 | 324.95 | 324.95 |
|
|
114 | BAP | Credicorp Ltd | US | 2025-12-15 | 283.97 | 285.68 | 281.29 | 282.24 |
|
|
114 | 3055 | Spirox Corp | TW | 2025-12-16 | 77.9 | 79.8 | 76.5 | 77.4 |
|
|
114 | 002281 | Accelink Technologies Co Ltd | SHE | 2025-12-16 | 64.55 | 64.7 | 62.06 | 62.35 |
|
|
114 | CC3 | StarHub Ltd. | SG | 2025-12-16 | 1.14 | 1.14 | 1.12 | 1.13 |
|
|
114 | GPO | Gold Port Corporation | CN | 2025-12-15 | 0.15 | 0.15 | 0.15 | 0.15 |
|
|
114 |