| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| FGNWTX | FGNWTX | US | 2025-12-12 | 161.37 | 161.37 | 161.37 | 161.37 |
|
|
-11432 | RGTX | Defiance Daily Target 2X Long RGTI ETF | US | 2025-12-12 | 18.52 | 19.25 | 16.68 | 17.77 |
|
|
-11515 | FCAKEX | FCAKEX | US | 2025-12-12 | 598.33 | 598.33 | 598.33 | 598.33 |
|
|
-11551 | NAPRF | Naspers Limited | US | 2025-12-05 | 62 | 62 | 62 | 62 |
|
|
-11614 | UDOW | ProShares UltraPro Dow30 | US | 2025-12-12 | 61.05 | 61.39 | 59.34 | 59.78 |
|
|
-11619 | FTMBAX | FTMBAX | US | 2025-12-12 | 312.47 | 312.47 | 312.47 | 312.47 |
|
|
-11656 | IRLCF | Israel Corporation Ltd | US | 2025-12-12 | 238 | 238 | 238 | 238 |
|
|
-11666 | OPHLF | Ono Pharmaceutical Co. Ltd | US | 2025-11-24 | 13.28 | 13.28 | 13.28 | 13.28 |
|
|
-11703 | QLD | ProShares Ultra QQQ | US | 2025-12-12 | 72.35 | 72.64 | 69.84 | 70.34 |
|
|
-11746 | XLB | Materials Select Sector SPDR® Fund | US | 2025-12-12 | 45.51 | 45.58 | 44.97 | 45.15 |
|
|
-11792 | WSO-B | Watsco Inc | US | 2025-12-09 | 351.94 | 351.94 | 351.94 | 351.94 |
|
|
-11808 | FBIVHX | FBIVHX | US | 2025-12-12 | 878.76 | 878.76 | 878.76 | 878.76 |
|
|
-11906 | SSO | ProShares Ultra S&P500 | US | 2025-12-12 | 58.98 | 59.08 | 57.41 | 57.84 |
|
|
-11911 | FAJGZX | FAJGZX | US | 2025-12-12 | 208.85 | 208.85 | 208.85 | 208.85 |
|
|
-11919 | ADTLOX | ADTLOX | US | 2025-12-12 | 136.99 | 136.99 | 136.99 | 136.99 |
|
|
-11921 | XLU | Utilities Select Sector SPDR® Fund | US | 2025-12-12 | 43.17 | 43.38 | 42.77 | 42.83 |
|
|
-11930 | XLE | Energy Select Sector SPDR® Fund | US | 2025-12-12 | 46.05 | 46.23 | 45.39 | 45.51 |
|
|
-11982 | FDUIHX | FDUIHX | US | 2025-12-12 | 814.95 | 814.95 | 814.95 | 814.95 |
|
|
-12073 | FSEMAX | FSEMAX | US | 2025-12-12 | 45.32 | 45.32 | 45.32 | 45.32 |
|
|
-12097 | DDM | ProShares Ultra Dow30 | US | 2025-12-12 | 58.88 | 59.09 | 57.77 | 58.08 |
|
|
-12108 |