Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
ETPMPT Global X Metal Securities Australia Ltd AU 2025-06-27 200.32 202 196 196.98 309
MAHSCOOTER MAHARASHTRA SCOOTERS LTD. BSE 2025-06-27 14201.05 14262.3 13907 14126.45 309
CADIDR Canadian Dollar/Indonesian Rupiah FX Cross Rate FOREX 2025-06-25 11921.2 11923 11921.2 11923 308
BCI Banco de Credito e Inversiones SN 2025-06-27 37503 38000 37324 37999 308
2658 Ajinomoto Malaysia Bhd KLSE 2025-06-26 12.6 13.1 12.56 13.1 308
ESLA The Estée Lauder Companies Inc. VI 2025-06-27 68 69.6 68 69.4 308
ICESEA Iceland Seafood International hf. IC 2025-06-27 4.89 4.89 4.89 4.89 308
KLA KLA-TENCOR MU 2025-06-27 770.4 770.4 769.3 769.3 308
EDP EDP - Energias de Portugal S.A. LS 2025-06-27 3.7 3.73 3.69 3.72 308
ITAG ITAG IND SA 2025-06-27 30559.05 30583.72 30430.45 30511.53 308
GCP General Electric Company HA 2025-06-27 214.5 219 214.5 219 308
3NFE Leverage Shares 3x Netflix ETC XETRA 2025-06-27 306.32 319.3 306.32 319.3 308
MWP5 MWP5 PSE 2025-06-27 100.5 100.5 100 100.5 308
CPGPB CPGPB PSE 2025-06-27 100.5 100.5 100.5 100.5 308
LQQ Multi Units France - Lyxor PEA Nasdaq 100 Daily (2X) leveraged UCITS ETF MI 2025-06-27 1203.76 1212.85 1200.72 1211.66 307
TCS Axon Enterprise Inc. BE 2025-06-27 685.8 685.8 685.8 685.8 307
FRONTSP FRONTIER SPRINGS LTD. BSE 2025-06-27 4739.9 4900 4550.1 4597.65 307
522195 Frontier Springs Limited BSE 2025-06-27 4739.9 4900 4550.1 4597.65 307
KLA KLA-TENCOR BE 2025-06-27 770.1 770.1 770.1 770.1 307
BITTI Bittium Oyj HE 2025-06-27 8.3 8.48 8.3 8.41 307