| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| STR | Strabag SE | VI | 2025-12-15 | 78.7 | 80.7 | 78.6 | 80.5 |
|
|
295 | DP4B | A.P. Møller - Mærsk A/S | F | 2025-12-15 | 1948.5 | 1951 | 1948.5 | 1951 |
|
|
295 | GOS | GOLDMAN SACHS GROUP - Dusseldorf Stock Exchang | DU | 2025-12-15 | 757.7 | 762.4 | 757.2 | 757.2 |
|
|
295 | SYN | Sýn hf | IC | 2025-12-15 | 18.2 | 18.3 | 18.2 | 18.3 |
|
|
295 | NBN | Bank NIFTY Futures | COMM | 2025-12-15 | 59516.2 | 59745.4 | 59348 | 59690 |
|
|
295 | KSM-F134 | KSM Mutual Funds Ltd. - KSM ETF (4D) S&P Consumer Discretionary | TA | 2025-12-15 | 76360 | 76540 | 76360 | 76540 |
|
|
295 | GS | The Goldman Sachs Group Inc | MX | 2025-12-11 | 16052 | 16052 | 16052 | 16052 |
|
|
295 | KVIKA | Kvika banki hf | IC | 2025-12-15 | 17.7 | 17.8 | 17.65 | 17.65 |
|
|
295 | 3026 | Dutch Lady Milk Industries Bhd | KLSE | 2025-12-15 | 30 | 30.3 | 29.72 | 30.12 |
|
|
295 | PRF4A | PRF4A | PSE | 2025-12-16 | 1005 | 1010 | 1005 | 1010 |
|
|
295 | 0LCV | Taiwan Semiconductor Manufacturing Co. Ltd. ADR | IL | 2025-12-15 | 293.6 | 295.7 | 289.44 | 292 |
|
|
295 | SFIN | SFI PAO | MCX | 2025-12-15 | 1816.8 | 1845 | 1780 | 1795.2 |
|
|
295 | MKV | MARKEL CORP (MKV.SG) | STU | 2025-12-15 | 1842 | 1867 | 1842 | 1867 |
|
|
294 | APAM | Aperam SA | MC | 2025-12-15 | 33.8 | 34.32 | 32.96 | 34.06 |
|
|
294 | SSIGEHYDKKRH | Sparinvest SICAV Glob Ethical HY DKK R H | CO | 2025-12-15 | 909.5 | 909.5 | 909.5 | 909.5 |
|
|
294 | H02 | HAW PAR CORP LTD | SG | 2025-12-16 | 15.5 | 15.63 | 15.47 | 15.63 |
|
|
294 | 8210 | Bupa Arabia for Coop. Insurance | SR | 2025-12-15 | 151 | 151.6 | 148 | 148 |
|
|
294 | NUR | NuRAN Wireless Inc | CN | 2025-12-15 | 3.15 | 3.15 | 3.15 | 3.15 |
|
|
294 | ASM | ASM International NV | AS | 2025-12-15 | 510 | 517 | 507.6 | 515.6 |
|
|
293 | ETFGLD | AfricaGold ETF | JSE | 2025-12-15 | 70733 | 70814 | 69978 | 70114 |
|
|
293 |