Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
0157 Focus Point Holdings Bhd KLSE 2025-08-26 0.55 0.55 0.55 0.55 146
2320 Al-Babtain Power & Telecom Co. SR 2025-08-26 57.7 58.15 57.35 57.95 146
5OI JAPAN FOODS HOLDING LTD. SG 2025-08-26 0.18 0.18 0.18 0.18 146
KJ5 BBR HOLDINGS (S) LTD SG 2025-08-26 0.2 0.2 0.2 0.2 145
SII Wheaton Precious Metals Corp HM 2025-08-26 83.02 83.02 83.02 83.02 145
TPXH Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C EUR Hedged PA 2025-08-26 457.45 458.72 456.12 457.95 145
CDR CD PROJEKT SA WAR 2025-08-26 259 265.8 255.6 260.2 145
LOR L'Oréal S.A. XETRA 2025-08-26 395.45 399 395.45 396.75 145
USCM US Critical Metals Corp. CN 2025-08-26 0.36 0.37 0.36 0.37 145
PSYG Psyence Group Inc CN 2025-08-25 0.16 0.16 0.16 0.16 145
NORRH Norrhydro Group Oyj HE 2025-08-26 1.34 1.4 1.31 1.34 145
SGR Sheffield Green Ltd SG 2025-08-21 0.17 0.17 0.17 0.17 145
TASE iShares TA-35 Israel ETF USD Acc SG 2025-08-26 0.9 0.9 0.9 0.9 145
5916 Malaysia Smelting Corporation Bhd KLSE 2025-08-26 1.15 1.17 1.13 1.14 145
7113 Top Glove Corporation Bhd KLSE 2025-08-26 0.6 0.6 0.59 0.6 145
9822 Sam Engineering Equipment KLSE 2025-08-26 4.02 4.08 3.92 3.92 145
AUCP Legal & General UCITS ETF Plc - L&G Gold Mining UCITS ETF LSE 2025-08-26 5499 5591.65 5479.37 5572.5 145
NTH NORTHROP GRUMMAN BE 2025-08-26 502.6 502.6 502.6 502.6 145
HMN CapitaLand Ascott Trust SG 2025-08-26 0.88 0.88 0.88 0.88 145
1J4 JEP HOLDINGS LTD. SG 2025-08-26 0.26 0.26 0.26 0.26 145