| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AKFN | AKFN | MCX | 2025-12-12 | 98.7 | 98.9 | 96.9 | 97.6 |
|
|
125 | 0253 | Infoline Tec Holdings Bhd | KLSE | 2025-12-12 | 0.36 | 0.36 | 0.35 | 0.35 |
|
|
125 | 6013 | Development Works Food Co | SR | 2025-12-14 | 111.2 | 113.2 | 110 | 110.5 |
|
|
125 | NXR | IWOW TECHNOLOGY LIMITED | SG | 2025-12-12 | 0.39 | 0.4 | 0.38 | 0.4 |
|
|
125 | 437730 | Samhyun | KQ | 2025-12-12 | 49650 | 51900 | 49150 | 50700 |
|
|
125 | LEADD | LeadDesk Oyj | HE | 2025-12-12 | 7.12 | 7.12 | 7 | 7.06 |
|
|
125 | SXLC | SPDR® S&P® U.S. Communication Services Select Sector UCITS ETF EUR | AS | 2025-12-12 | 45.17 | 45.22 | 44.74 | 44.74 |
|
|
124 | 0R1O | Amazon.com Inc. | IL | 2025-12-08 | 2.26 | 2.29 | 2.26 | 2.26 |
|
|
124 | FLSP | Flowsparks NV | BR | 2025-12-12 | 22.6 | 22.6 | 22.6 | 22.6 |
|
|
124 | 6VO | F | 2025-12-12 | 197 | 197 | 197 | 197 |
|
|
124 | 5284 | Lotte Chemical Titan Holding BHD | KLSE | 2025-12-12 | 0.4 | 0.41 | 0.4 | 0.4 |
|
|
124 | DTC | Datatec | JSE | 2025-12-12 | 8118 | 8142 | 7962 | 7997 |
|
|
124 | RV6 | CHARLES RIV LAB INT | BE | 2025-12-12 | 165.65 | 165.65 | 163.95 | 164.15 |
|
|
124 | SOF | Sofina Société Anonyme | BR | 2025-12-12 | 237.8 | 241.2 | 237.8 | 238.2 |
|
|
124 | VRSBP | Public Joint Stock Company TNS energo Voronezh RUB0.4 PRF(RUB) | MCX | 2025-12-12 | 147.6 | 148.6 | 142 | 144 |
|
|
124 | TAU | Thesis Gold Inc | V | 2025-12-12 | 2.27 | 2.41 | 2.27 | 2.35 |
|
|
124 | XLDX | Xtrackers LevDAX Daily Swap UCITS ETF 1C | LSE | 2025-12-12 | 23820 | 24390 | 23820 | 24212.5 |
|
|
124 | UNA | Unilever PLC | AS | 2025-12-12 | 55.29 | 55.3 | 54.79 | 55.11 |
|
|
124 | DANE | Danel (Adir Yeoshua) Ltd | TA | 2025-12-14 | 46540 | 46690 | 45930 | 46650 |
|
|
124 | JKCEMENT | JK Cement Limited | NSE | 2025-12-12 | 5600 | 5767 | 5531.5 | 5724.5 |
|
|
124 |