| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 7153 | Kossan Rubber Industries Bhd | KLSE | 2025-12-12 | 1.12 | 1.15 | 1.12 | 1.13 |
|
|
123 | COPEC | Empresas Copec S.A. | SN | 2025-12-12 | 6900 | 7090 | 6810 | 7079.9 |
|
|
123 | SAYN | SANMINA | BE | 2025-12-12 | 149.2 | 149.2 | 149.2 | 149.2 |
|
|
123 | 1287 | Pan Malaysia Holdings Bhd | KLSE | 2025-12-12 | 0.24 | 0.24 | 0.24 | 0.24 |
|
|
123 | 5105 | Can One Bhd | KLSE | 2025-12-12 | 1.7 | 1.7 | 1.7 | 1.7 |
|
|
123 | CYAD | Celyad SA | BR | 2025-12-12 | 0.19 | 0.2 | 0.18 | 0.18 |
|
|
123 | ELEAV | Elecster Oyj A | HE | 2025-12-12 | 2.64 | 2.66 | 2.64 | 2.64 |
|
|
123 | VINCIT | Vincit Group Oyj | HE | 2025-12-12 | 1.28 | 1.29 | 1.27 | 1.29 |
|
|
123 | MRMD | MariMed Inc. | CN | 2025-12-12 | 0.12 | 0.16 | 0.12 | 0.16 |
|
|
123 | N6M | iShares J.P. Morgan USD Asia Credit Bond Index ETF | SG | 2025-12-12 | 9.9 | 9.9 | 9.89 | 9.89 |
|
|
123 | GCZ25-CMX | Gold Dec 25 | COMM | 2025-12-12 | 4276.4 | 4355 | 4260 | 4300.1 |
|
|
123 | 1675 | WisdomTree Physical Palladium | TSE | 2025-12-12 | 21150 | 21470 | 21110 | 21470 |
|
|
123 | TESB | Tessenderlo | BR | 2025-12-12 | 25.15 | 25.8 | 25.15 | 25.6 |
|
|
123 | RWL | ROCKWELL AUTOMATION (RWL.SG) | STU | 2025-12-12 | 349.5 | 349.5 | 349.5 | 349.5 |
|
|
123 | NAPA | Napatech A/S | OL | 2025-12-12 | 32.5 | 32.5 | 31.7 | 32 |
|
|
123 | WPM | Wheaton Precious Metals Corp | TO | 2025-12-12 | 163.9 | 165.75 | 160.48 | 161.74 |
|
|
123 | AWX | AEM HOLDINGS LTD | SG | 2025-12-12 | 1.67 | 1.68 | 1.64 | 1.65 |
|
|
122 | 0OQV | Orange SA | IL | 2025-12-12 | 13.75 | 13.75 | 13.66 | 13.66 |
|
|
122 | 4542 | Asia Neo Tech Industrial Co.,Ltd. | TWO | 2025-12-12 | 69.8 | 76.3 | 68.1 | 75.3 |
|
|
122 | BFK | PHARMESIS INTERNATIONAL LTD. | SG | 2025-12-05 | 0.38 | 0.38 | 0.38 | 0.38 |
|
|
122 |