Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
EBO Erste Group Bank AG HA 2025-08-14 86.05 86.05 85.5 85.5 307
DPAM Les Docks des Pétroles d'Ambès -SA PA 2025-08-14 1010 1010 985 985 307
TPEIR Piraeus Financial Holdings S.A AT 2025-08-14 7.3 7.33 7.21 7.23 307
8954 Orix JREIT Inc TSE 2025-08-13 201300 201500 199700 199800 307
MEDP Medpace Holdings Inc US 2025-08-13 461.7 470.79 460.83 468 306
DELEC Delta Electronics, Inc. LU 2025-08-13 113 113 113 113 306
SPRX Sparx Technology Inc V 2025-08-13 35.81 35.98 34.83 35.31 306
6442 EZconn Corp TW 2025-08-13 685 707 657 688 306
AIA ATHENS INTERNATIONAL AIRPORT S. AT 2025-08-14 10.7 10.82 10.55 10.75 306
0QIX BW LPG Ltd. IL 2025-08-14 148.7 150.7 98.55 150.7 306
300965 Beijing Hengyu Datacom Aviation Equipment co. LTD SHE 2025-08-13 83.39 84.67 77.5 81.3 306
LENT MK Lenta PAO MCX 2025-08-14 1704 1730 1695.5 1728 306
MCC Immo Mcc NV BR 2025-08-14 468 468 468 468 306
HEIJM Koninklijke Heijmans N.V. AS 2025-08-14 62.1 62.5 61.05 62.5 306
MCP Media Capital LS 2025-08-14 1.62 1.62 1.62 1.62 306
UCG UniCredit S.p.A. WAR 2025-08-13 293 293 290.7 290.8 305
GLDU Amundi Index Solutions - Amundi NYSE Arca Gold BUGS UCITS ETF USD Distributing USD AS 2025-08-14 46.46 46.46 46.1 46.1 305
MERC Mercedes-Benz Group AG BUD 2025-08-14 20905 20905 20905 20905 305
3462 Nomura Real Estate Master Fund Inc TSE 2025-08-13 163800 163900 162200 162400 305
DUL ALNYLAM PHARMA MU 2025-08-13 365.2 366.4 365.2 366.4 305