| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| EBO | Erste Group Bank AG | HM | 2025-12-12 | 99.5 | 99.5 | 95.85 | 95.85 |
|
|
121 | 0208 | Greatech Technology Bhd | KLSE | 2025-12-12 | 1.66 | 1.67 | 1.62 | 1.62 |
|
|
121 | BANI | Banimmo SA | BR | 2025-12-12 | 2.8 | 2.8 | 2.8 | 2.8 |
|
|
121 | 0DHC | Carl Zeiss Meditec AG | IL | 2025-12-12 | 0.39 | 0.41 | 0.39 | 0.4 |
|
|
121 | 0A0I | Wihlborgs Fastigheter AB (publ) | IL | 2025-12-12 | 0.89 | 0.9 | 0.89 | 0.9 |
|
|
121 | 0ONG | Leonardo SpA | IL | 2025-12-12 | 48.35 | 48.77 | 48.35 | 48.35 |
|
|
121 | CN1 | Amundi Index Solutions - Amundi MSCI Nordic UCITS ETF-C | PA | 2025-12-12 | 644.4 | 644.4 | 638.9 | 638.9 |
|
|
121 | MZH | NANOFILM TECHNOLOGIES INTL LTD | SG | 2025-12-12 | 0.59 | 0.6 | 0.58 | 0.6 |
|
|
121 | TREL-B | Trelleborg AB (publ) | ST | 2025-12-15 | 391.8 | 392.2 | 391.7 | 391.7 |
|
|
121 | HVW | Hi-View Resources Inc | CN | 2025-12-12 | 0.2 | 0.2 | 0.2 | 0.2 |
|
|
121 | 300953 | Ningbo Zhenyu Technology Co. Ltd. | SHE | 2025-12-12 | 148.01 | 153.8 | 144.3 | 151.12 |
|
|
121 | NIO | NIO INC. OV | SG | 2025-12-12 | 5.04 | 5.2 | 5.04 | 5.17 |
|
|
121 | URR | SIM LEISURE GROUP LTD. | SG | 2025-12-09 | 0.5 | 0.5 | 0.5 | 0.5 |
|
|
121 | 0MKG | Obrascon Huarte Lain S.A. | IL | 2025-12-12 | 0 | 0 | 0 | 0 |
|
|
121 | NAVINFLUOR | Navin Fluorine International Limited-$ | BSE | 2025-12-12 | 6025.05 | 6220 | 6025.05 | 6119.6 |
|
|
121 | PIHLIS | Pihlajalinna Oy | HE | 2025-12-12 | 13.7 | 13.8 | 13.6 | 13.7 |
|
|
121 | KOZAL | Koza Altin Isletmeleri AS | IS | 2025-11-21 | 39.88 | 40.36 | 39.02 | 40 |
|
|
121 | 9369 | Teo Guan Lee Corporation Bhd | KLSE | 2025-12-12 | 0.94 | 0.94 | 0.94 | 0.94 |
|
|
121 | NUO | Nucor Corp | DU | 2025-12-12 | 141.14 | 141.14 | 141.14 | 141.14 |
|
|
121 | VIPR | Silver Viper Minerals Corp | V | 2025-12-12 | 1.6 | 1.63 | 1.49 | 1.55 |
|
|
121 |