| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ZTE | ZTEST Electronics Inc | CN | 2025-12-12 | 0.28 | 0.28 | 0.26 | 0.28 |
|
|
116 | VZLE | WisdomTree Physical Precious Metals EUR | MU | 2025-12-12 | 231.72 | 232.4 | 231.72 | 232.4 |
|
|
116 | 3265 | Winstek Semiconductor Co Ltd | TWO | 2025-12-12 | 115.5 | 116 | 106 | 108 |
|
|
116 | 6465 | ATrack Technology | TWO | 2025-12-12 | 31.2 | 34.25 | 31.2 | 34 |
|
|
116 | FFF | 55 North Mining Inc. | CN | 2025-12-12 | 0.17 | 0.47 | 0.17 | 0.47 |
|
|
116 | GSRI | Golden Shield Resources Inc. | CN | 2025-12-11 | 0.36 | 0.36 | 0.36 | 0.36 |
|
|
116 | MEDA | Medaro Mining Corp. | CN | 2025-12-10 | 0.23 | 0.23 | 0.2 | 0.23 |
|
|
116 | STMN | Stearman Resources Inc. | CN | 2025-12-12 | 0.19 | 0.19 | 0.19 | 0.19 |
|
|
115 | YINB2 | Inbest Prime II Inmuebles SOCIMI S.A. | MC | 2025-12-12 | 0.99 | 0.99 | 0.99 | 0.99 |
|
|
115 | YINB3 | Inbest Prime III Inmuebles SOCIMI S.A. | MC | 2025-12-12 | 0.99 | 0.99 | 0.99 | 0.99 |
|
|
115 | GAM | General de Alquiler de Maquinaria SA | MC | 2025-12-12 | 1.45 | 1.55 | 1.45 | 1.54 |
|
|
115 | CEBCP | Cebu Air Inc Preferred | PSE | 2025-12-12 | 33.55 | 33.75 | 33.5 | 33.75 |
|
|
115 | E1MR34 | Emerson Electric Co. | SA | 2025-12-12 | 750 | 750 | 750 | 750 |
|
|
115 | MARY | Mary Agrotechnologies Inc | CN | 2025-12-10 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
115 | ATMY | Antimony Resources Corp. | CN | 2025-12-12 | 0.46 | 0.46 | 0.43 | 0.43 |
|
|
115 | CACR-A | KWG Resources Inc. | CN | 2025-12-12 | 1.7 | 1.7 | 1.69 | 1.7 |
|
|
115 | 0QIU | Novo Nordisk A/S Class B | IL | 2025-12-12 | 322.7 | 322.7 | 318.89 | 322.55 |
|
|
115 | ACPL-CFEB | Attock Cement | KAR | 2025-12-12 | 290.75 | 290.75 | 290.75 | 290.75 |
|
|
115 | 6209 | Kinko Optical Co Ltd | TW | 2025-12-12 | 60.4 | 65.3 | 60.3 | 65.3 |
|
|
115 | 0057 | Fubon MSCI Taiwan | TW | 2025-12-12 | 186.55 | 186.55 | 185.45 | 185.65 |
|
|
115 |