| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| PGA | Pegmatite One Lithium and Gold Corp. (formerly was MADI/Madi Minerals Ltd. until 2023-01-26) | CN | 2025-12-08 | 0.12 | 0.13 | 0.1 | 0.1 |
|
|
113 | WEST | West Mining Corp | CN | 2025-12-12 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
113 | CXC | CMX Gold & Silver Corp | CN | 2025-12-12 | 0.16 | 0.16 | 0.15 | 0.16 |
|
|
113 | NPRA | Nepra Foods Inc. | CN | 2025-12-12 | 0.12 | 0.14 | 0.12 | 0.14 |
|
|
113 | MWP5 | MWP5 | PSE | 2025-12-02 | 102 | 102 | 102 | 102 |
|
|
113 | MLKM | Mayo Lake Minerals Inc. | CN | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
113 | SKUR | Sekur Private Data Ltd. (formerly was SWIS/GlobeX Data Ltd. until 2022-04-13) | CN | 2025-12-11 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
113 | 2236 | Patec Precision Industry Co Ltd | TW | 2025-12-12 | 113.5 | 118 | 112.5 | 116.5 |
|
|
113 | NYXH | Nyxoah | BR | 2025-12-12 | 4.26 | 4.38 | 4.17 | 4.17 |
|
|
113 | ELO | Elopak AS | OL | 2025-12-12 | 49 | 49 | 48.4 | 48.8 |
|
|
113 | PUUILO | Puuilo Oyj | HE | 2025-12-12 | 13.04 | 13.12 | 12.75 | 12.75 |
|
|
113 | 7106 | Supermax Corporation Bhd | KLSE | 2025-12-12 | 0.32 | 0.34 | 0.32 | 0.34 |
|
|
113 | PKPK | Perdana Karya Perkasa Tbk | JK | 2025-12-12 | 1105 | 1240 | 1105 | 1160 |
|
|
113 | PMC | Peloton Minerals Corporation | CN | 2025-12-12 | 0.11 | 0.12 | 0.11 | 0.12 |
|
|
113 | GTCH | Getchell Gold Corp | CN | 2025-12-12 | 0.4 | 0.4 | 0.38 | 0.38 |
|
|
112 | PWR | Captiva Verde Wellness Corp | CN | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
112 | AXMJ | S&P/ASX 200 Materials | INDX | 2025-12-12 | 20669.6 | 21150.3 | 20669.6 | 21089 |
|
|
112 | CRH | CRH PLC | LSE | 2025-12-12 | 9376 | 9520 | 9330 | 9390 |
|
|
112 | IBE | Iberdrola S.A. | MC | 2025-12-12 | 17.73 | 17.91 | 17.71 | 17.88 |
|
|
112 | SCYR | Sacyr SA | MC | 2025-12-12 | 3.79 | 3.83 | 3.76 | 3.76 |
|
|
112 |