| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ACPL-CJAN | Attock Cement | KAR | 2025-12-15 | 287.65 | 287.65 | 287.65 | 287.65 |
|
|
111 | PLNK | Plank Ventures Ltd. | CN | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
111 | GCA-X | Gencan Capital Inc. | CN | 2025-12-15 | 0.08 | 0.08 | 0.03 | 0.07 |
|
|
111 | NT | Newterra Resources Inc | CN | 2025-12-12 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
111 | QBAT | Quantum Battery Metals Corp | CN | 2025-12-12 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
111 | RXM | Rockex Mining Corporation | CN | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
110 | BFG | Giant Mining Corp. | CN | 2025-12-15 | 0.22 | 0.24 | 0.22 | 0.24 |
|
|
110 | LIVE | Live Energy Minerals Corp. (formerly was GTX/Gold Tree Resources Ltd until 2023-02-28) | CN | 2025-12-09 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
110 | RWB | Red White & Bloom Brands Inc | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
110 | SUNMEZZ | Sunrisemezz PLC | AT | 2025-12-15 | 0.19 | 0.2 | 0.19 | 0.19 |
|
|
110 | CASC | Cascade Copper Corp | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
110 | COMT | Collective Metals Inc. (formerly was FOXY/Arctic Fox Minerals Corp. until 2023-03-10) | CN | 2025-12-15 | 0.12 | 0.12 | 0.12 | 0.12 |
|
|
110 | MERUS | Merus Power Oyj | HE | 2025-12-15 | 4.46 | 4.52 | 4.4 | 4.4 |
|
|
110 | KRYS | Krystal Biotech Inc | US | 2025-12-15 | 244.34 | 247.4 | 240.49 | 242.98 |
|
|
110 | OPTOMED | Optomed PLC | HE | 2025-12-15 | 3.73 | 3.77 | 3.67 | 3.7 |
|
|
110 | XYLEK | Interwood-Xylemporia A.T.E.N.E. | AT | 2025-12-15 | 0.27 | 0.27 | 0.27 | 0.27 |
|
|
110 | CSS | Cascada Silver Corp. | CN | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
110 | AUOZ | Emperor Metals Inc. | CN | 2025-12-15 | 0.15 | 0.16 | 0.15 | 0.16 |
|
|
110 | TPRP | Tower Properties Company | US | 2025-12-05 | 25999 | 25999 | 25999 | 25999 |
|
|
110 | GE9 | GENMAB - Dusseldorf Stock Exchang | DU | 2025-12-15 | 265.8 | 269.7 | 265.8 | 265.9 |
|
|
110 |