Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
TMIN Teako Minerals Corp. (formerly was ELVN/1111 Exploration Corp until 2023-03-02) CN 2025-06-06 0.04 0.04 0.04 0.04 148
HUNT Gold Hunter Resources Inc CN 2025-06-06 0.08 0.08 0.08 0.08 148
6196 Marketech International Corp TW 2025-06-06 172 172.5 168.5 170.5 148
OVZON Ovzon AB ST 2025-06-05 40.8 43.5 39.4 42.2 148
8932 Max Zipper Co Ltd TWO 2025-06-06 104 109.5 103 108.5 148
GLDS Golden Spike Resources Corp CN 2025-06-06 0.04 0.04 0.04 0.04 147
YTRM Torimbia Socimi S.A. MC 2025-06-06 21.4 21.8 21.4 21.8 147
ELEM Element79 Gold Corp CN 2025-06-06 0.02 0.02 0.02 0.02 147
IP ImagineAR Inc CN 2025-06-06 0.04 0.04 0.03 0.03 147
MRM Micromem Technologies Inc CN 2025-06-06 0.06 0.06 0.06 0.06 147
NEDAP NV Nederlandsche Apparatenfabriek Nedap AS 2025-06-06 64.7 65.2 64.1 64.7 147
CFEB Compagnie d Entreprises CFE SA BR 2025-06-06 8.22 8.24 8.22 8.24 147
9075 Theta Edge Bhd KLSE 2025-06-06 1.03 1.03 1.02 1.02 147
4571 Khgears International Limited TW 2025-06-06 153 154.5 150.5 153 147
ZOMD Zoomd Technologies Ltd V 2025-06-06 1.16 1.17 1.09 1.14 147
SSW Sibanye Stillwater Ltd JSE 2025-06-06 3000 3089 2930 2988 147
300454 Sangfor Technologies Inc Class A SHE 2025-06-06 96.66 99.99 95.98 98.06 147
NU NeutriSci International Inc V 2025-05-16 12.8 13.18 12.75 13.05 147
PRME Prime Drink Group Corp. (formerly was DWR/Dominion Water Reserves Corp. until 2022-11-22) CN 2025-06-06 0.12 0.12 0.1 0.1 147
CUH Copperhead Resources Inc. CN 2025-06-03 0.05 0.05 0.05 0.05 147