| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5301 | CTOS Digital Bhd | KLSE | 2025-12-15 | 0.82 | 0.84 | 0.82 | 0.82 |
|
|
107 | NLR | Northern Lights Resources Corp | CN | 2025-12-12 | 0.1 | 0.1 | 0.08 | 0.1 |
|
|
107 | CEUR | Amundi Index Solutions - Amundi MSCI Europe | LSE | 2025-12-15 | 34330 | 34330 | 34154.58 | 34330 |
|
|
107 | DOM | Global Dominion Access S.A | MC | 2025-12-15 | 3.27 | 3.31 | 3.27 | 3.29 |
|
|
107 | 7199 | Kein Hing International Bhd | KLSE | 2025-12-12 | 1.29 | 1.29 | 1.2 | 1.25 |
|
|
107 | FESXH23 | EURO STOXX 50 Futures - Mar 23 | COMM | 2025-12-15 | 5761 | 5791 | 5760 | 5775 |
|
|
107 | BUVA | Bukit Uluwatu Villa Tbk | JK | 2025-12-15 | 1605 | 1645 | 1355 | 1355 |
|
|
107 | SVUSA | UBS ETF (CH) – Silver (USD) A-dis | SW | 2025-12-15 | 587.1 | 597.1 | 587.1 | 588.2 |
|
|
107 | LLYC | Llorente & Cuenca S.A. | MC | 2025-12-15 | 6.8 | 6.8 | 6.7 | 6.75 |
|
|
107 | 8648 | Jasa Kita Bhd | KLSE | 2025-12-15 | 0.26 | 0.27 | 0.26 | 0.27 |
|
|
107 | R4 | Renta 4 Banco S.A | MC | 2025-12-15 | 18.8 | 18.8 | 18.4 | 18.4 |
|
|
107 | SHRC | Sharc International Systems Inc | CN | 2025-12-15 | 0.07 | 0.07 | 0.07 | 0.07 |
|
|
107 | TRI | Trigano S.A. | PA | 2025-12-15 | 172.1 | 172.8 | 170 | 170.9 |
|
|
107 | 0245 | MN Holdings Berhad | KLSE | 2025-12-15 | 1.57 | 1.58 | 1.52 | 1.54 |
|
|
107 | CSS | Cascada Silver Corp. | CN | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
107 | NEWD | Newfoundland Discovery Corp. | CN | 2025-12-15 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
107 | WITH | WITHSECURE | HE | 2025-12-15 | 1.71 | 1.71 | 1.71 | 1.71 |
|
|
107 | YORE | Olimpo Real Estate SA | MC | 2025-12-15 | 0.97 | 0.97 | 0.97 | 0.97 |
|
|
107 | TAUR | Taurus Gold Corp | CN | 2025-12-10 | 0.08 | 0.1 | 0.08 | 0.1 |
|
|
107 | 2408 | Nanya Technology Corp | TW | 2025-12-15 | 157 | 163 | 156 | 162.5 |
|
|
107 |