| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| ARM | Arima Real Estate SOCIMI SA | MC | 2025-12-15 | 7.1 | 7.4 | 7.1 | 7.4 |
|
|
106 | RG3 | ROYAL GOLD | MU | 2025-12-15 | 190.7 | 191.05 | 186.15 | 186.15 |
|
|
106 | HAIDE | Haidemenos S.A. | AT | 2025-12-15 | 0.72 | 0.74 | 0.72 | 0.74 |
|
|
106 | ILT | ILLINOIS TOOL WORKS - Dusseldorf Stock Exchang | DU | 2025-12-15 | 219.9 | 220.1 | 219.5 | 220.1 |
|
|
106 | NFS | NORFOLK SOUTHERN - Dusseldorf Stock Exchang | DU | 2025-12-15 | 250 | 250 | 250 | 250 |
|
|
106 | VMC | VULCAN MATERIALS - Dusseldorf Stock Exchang | DU | 2025-12-15 | 250 | 252 | 250 | 250 |
|
|
106 | 8416 | Solidwizard Technology Co., Ltd. | TWO | 2025-12-15 | 181.5 | 181.5 | 180 | 180.5 |
|
|
106 | QBAT | Quantum Battery Metals Corp | CN | 2025-12-12 | 0.4 | 0.4 | 0.4 | 0.4 |
|
|
106 | PLNK | Plank Ventures Ltd. | CN | 2025-12-11 | 0.1 | 0.1 | 0.1 | 0.1 |
|
|
106 | NT | Newterra Resources Inc | CN | 2025-12-12 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
106 | FWM | Flow Metals Corp | CN | 2025-12-15 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
106 | LIVE | Live Energy Minerals Corp. (formerly was GTX/Gold Tree Resources Ltd until 2023-02-28) | CN | 2025-12-09 | 0.25 | 0.25 | 0.25 | 0.25 |
|
|
105 | BHAT | Bhakti Multi Artha Pt | JK | 2025-12-15 | 1825 | 1825 | 1365 | 1460 |
|
|
105 | RWB | Red White & Bloom Brands Inc | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 | SATS | Sats ASA | OL | 2025-12-15 | 39.8 | 41.35 | 39.6 | 41.35 |
|
|
105 | VZLE | WisdomTree Physical Precious Metals EUR | MU | 2025-12-15 | 234.48 | 234.48 | 234.22 | 234.28 |
|
|
105 | AKGD | AKGD ETF Gold | MCX | 2025-12-15 | 243.41 | 246.89 | 243.14 | 245.6 |
|
|
105 | ALMA | Alma Gold Inc. | CN | 2025-12-15 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
105 | REKA | Reka Industrial Oyj | HE | 2025-12-15 | 4.25 | 4.27 | 4.23 | 4.27 |
|
|
105 | SLZ | Slave Lake Zinc Corp | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 |