Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
009540 Korea Shipbuilding & Offshore Engineering Co Ltd KO 2025-06-27 365500 373000 361000 364000 304
COMB Compagnie du Bois Sauvage SA BR 2025-06-27 255 257 255 255 304
2848 Xtrackers MSCI Korea UCITS ETF 1C HK 2025-06-27 678.4 678.4 673.8 677.2 304
MTX MTU Aero Engines AG HM 2025-06-27 373.3 373.4 373.1 373.1 304
CPI CPI Europe AG VI 2025-06-27 18.67 18.88 18.59 18.88 304
SQ7A BIGLARI HLDGS CL. A F 2025-06-27 1080 1170 1080 1170 304
3563 Machvision Inc TW 2025-06-27 557 558 544 544 304
ANDR Andritz AG VI 2025-06-27 62 63 61.8 62.9 303
ARTG Artemis Gold Inc V 2025-06-27 24.44 24.44 23.5 24 303
OPUS OPUS GLOBAL Nyrt BUD 2025-06-27 584 596 584 596 303
1264 Tehmag Foods TWO 2025-06-27 320 320.5 318 320 303
BAJAJHLDNG Bajaj Holdings & Investment Limited NSE 2025-06-27 13934 14400 13747 14134 303
KSB KSB SE & Co. KGaA XETRA 2025-06-27 860 875 840 875 303
COR Corticeira Amorim LS 2025-06-27 7.97 8.09 7.97 8.07 303
GIPTA Gipta Ofis Kirtasiye ve Promosyon Ürünleri Imalat Sanayi A.S. IS 2025-06-27 112.2 115.2 109.6 115.2 303
FPE4 Fuchs Petrolub SE VI 2025-06-27 47.72 47.72 47.16 47.62 303
COIN Coinbase Global, Inc. MX 2025-06-27 6760.7 6761 6579.96 6658.33 303
SMC2N SMC2N PSE 2025-06-27 78.5 78.5 78.5 78.5 302
YYN PLATO CAPITAL LTD SG 2025-06-24 2.97 2.97 2.96 2.96 302
6526 Airoha Technology Corp TW 2025-06-27 537 545 537 541 302