| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| U13 | UNITED OVERSEAS INSURANCE LTD | SG | 2025-12-15 | 7.7 | 7.7 | 7.65 | 7.7 |
|
|
103 | ESAU | ESGold Corp. | CN | 2025-12-15 | 0.68 | 0.69 | 0.66 | 0.66 |
|
|
103 | PLLR | Forty Pillars Mining Corp. | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
103 | BLO | Cannabix Technologies Inc | CN | 2025-12-15 | 0.51 | 0.52 | 0.5 | 0.5 |
|
|
103 | FOX | Fox River Resources Corporation | CN | 2025-12-12 | 0.48 | 0.5 | 0.47 | 0.48 |
|
|
103 | QCA | Quinsam Capital Corporation | CN | 2025-12-15 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
103 | 9369 | Teo Guan Lee Corporation Bhd | KLSE | 2025-12-12 | 0.94 | 0.94 | 0.94 | 0.94 |
|
|
103 | R4 | Renta 4 Banco S.A | MC | 2025-12-15 | 18.8 | 18.8 | 18.4 | 18.4 |
|
|
103 | DTC | Datatec | JSE | 2025-12-15 | 8028 | 8056 | 7932 | 8006 |
|
|
103 | LINDEX | Lindex Group | HE | 2025-12-15 | 2.68 | 2.76 | 2.67 | 2.73 |
|
|
103 | AGN | Algernon Pharmaceuticals Inc | CN | 2025-12-15 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
103 | AIML | AI/ML Innovations Inc | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
103 | SPLY | Safe Supply Streaming Co. Ltd. | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
103 | ULTH | United Lithium Corp | CN | 2025-12-15 | 0.27 | 0.27 | 0.27 | 0.27 |
|
|
103 | GOH | GoldHaven Resources Corp | CN | 2025-12-15 | 0.11 | 0.11 | 0.1 | 0.1 |
|
|
103 | MOC | Mosaic Minerals Corp | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
103 | SRS | Shamrock Enterprises Inc | CN | 2025-12-15 | 0.23 | 0.23 | 0.2 | 0.22 |
|
|
103 | HUNT | Gold Hunter Resources Inc | CN | 2025-12-15 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
103 | OVAT | Ovation Science Inc | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
103 | HRK | Highrock Resources Ltd. | CN | 2025-12-11 | 0.03 | 0.03 | 0.03 | 0.03 |
|
|
103 |