| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| SCPE | Scope Carbon Corp. | CN | 2025-12-05 | 0.5 | 0.54 | 0.49 | 0.5 |
|
|
105 | NSG | Northstar Gold Corp | CN | 2025-12-15 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 | LOBE | Lobe Sciences Ltd | CN | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 | HUNT | Gold Hunter Resources Inc | CN | 2025-12-15 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
105 | VC | Volatus Capital Corp | CN | 2025-12-05 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | QUAL | Quality & Reliability A.B.E.E | AT | 2025-12-15 | 1.25 | 1.25 | 1.19 | 1.19 |
|
|
105 | VX1 | VERTEX PHARMACEUTIC | BE | 2025-12-15 | 385.45 | 385.45 | 385.45 | 385.45 |
|
|
105 | 069620 | Daewoong Pharma | KO | 2025-12-15 | 184800 | 186100 | 181500 | 182700 |
|
|
105 | MANN | Manning Ventures Inc | CN | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | OWLI | One World Lithium Inc | CN | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | THBIDR | Thai Baht/Indonesian Rupiah FX Cross Rate | FOREX | 2025-12-16 | 529.52 | 529.52 | 529.52 | 529.52 |
|
|
105 | ATHA | Athena Gold Corporation | CN | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
105 | DOCT | Beyond Medical Technologies Inc | CN | 2025-12-15 | 0.34 | 0.34 | 0.3 | 0.3 |
|
|
105 | UX | Puranium Energy Ltd. | CN | 2025-12-11 | 0.03 | 0.04 | 0.03 | 0.04 |
|
|
105 | TUGA | Tuga Innovations Inc. | CN | 2025-12-03 | 0.02 | 0.02 | 0 | 0 |
|
|
105 | POWR | Clear Sky Lithium Corp. | CN | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | CIE1 | CIENA (CIE1.SG) | STU | 2025-12-15 | 181.95 | 181.95 | 181.95 | 181.95 |
|
|
105 | SATS | Sats ASA | OL | 2025-12-15 | 39.8 | 41.35 | 39.6 | 41.35 |
|
|
105 | 005300 | Lotte Chilsung Beverage Co. Ltd. | KQ | 2025-12-15 | 138100 | 141100 | 135800 | 136500 |
|
|
105 | TRIP | Red Light Holland Corp | CN | 2025-12-15 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 |