Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
VKTR PT VKTR Teknologi Mobilitas JK 2025-12-15 745 745 745 745 106
GCMEZZ Galaxy Cosmos Mezz PLC AT 2025-12-15 0.44 0.47 0.43 0.44 106
FNAU Four Nines Gold Inc CN 2025-12-15 0.4 0.4 0.4 0.4 106
MVMD Mountain Valley MD Holdings Inc CN 2025-12-15 0.02 0.02 0.02 0.02 106
ORGN Origen Resources Inc CN 2025-12-15 0.08 0.08 0.08 0.08 106
PRIZ Prismo Metals Inc CN 2025-12-15 0.12 0.13 0.12 0.12 106
HODL Sol Strategies Inc. CN 2025-12-15 3.09 3.1 2.84 2.84 106
PRR Prospect Ridge Resources Corp CN 2025-12-15 0.07 0.07 0.07 0.07 106
WVM West Vault Mining V 2025-12-15 2.36 2.54 2.36 2.54 106
BOQPF Bank of Queensland Ltd AU 2025-12-15 102.9 103.59 102.9 103.53 106
APETIT Apetit Oyj HE 2025-12-15 13.8 13.85 13.6 13.8 106
INVEST Investors House HE 2025-12-15 3.78 3.86 3.77 3.86 106
BALI Bali Towerindo Sentra Tbk JK 2025-12-15 2170 2170 1750 2170 106
SYGT40 Sygnia Itrix Top 40 ETF JSE 2025-12-15 10745 10790 10641 10696 106
MOYZK EL. D. Mouzakis S.A AT 2025-12-12 0.57 0.6 0.57 0.6 106
5028 HeiTech Padu Bhd KLSE 2025-12-15 1.77 1.77 1.73 1.74 106
RAIN Rain City Resources Inc CN 2025-12-12 0.01 0.01 0.01 0.01 106
AIG Genesis AI Corp. CN 2025-12-15 0.18 0.18 0.18 0.18 106
CISC Ciscom Corp. CN 2025-12-15 0.02 0.02 0.02 0.02 106
CMET Clarity Metals Corp. (formerly was CLAR/Clarity Gold Corp. until 2022-12-14) CN 2025-12-15 0.06 0.06 0.06 0.06 106