Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
6290 Longwell Co TWO 2025-06-06 97.5 100.5 97.4 99.8 138
8937 Her Chee Industrial Co Ltd TWO 2025-06-06 134 142.5 133.5 139 138
ALFA Vaneck Australian Long Short Complex ETF AU 2025-06-06 22.3 22.43 22.18 22.18 138
SP500-255030 Broadline Retail INDX 2025-06-06 2443.96 2465.3 2429.48 2462.35 138
LYY8 Multi Units Luxembourg - Lyxor Daily LevDAX UCITS ETF XETRA 2025-06-06 258.75 259.75 257.45 259.3 138
EVAE BNP Paribas Easy ESG Equity Value Europe UCITS ETF Cap PA 2025-06-06 166.64 167.26 166.5 167.06 138
NICK Charnic Capital Tbk PT JK 2025-06-05 795 840 745 840 138
0158 SCC Holdings Bhd KLSE 2025-06-06 0.2 0.2 0.2 0.2 138
QL2 iShares Southeast Asia Trust - iShares J.P. Morgan USD Asia Credit Bond Index ETF SG 2025-06-06 12.41 12.41 12.4 12.4 137
002294 Shenzhen Salubris Pharmaceuticals Co Ltd SHE 2025-06-06 46.25 47.5 46.13 47.03 137
603040 Hangzhou XZB Tech Co Ltd SHG 2025-06-06 41.79 41.81 40.81 41.09 137
ISRG Intuitive Surgical Inc US 2025-06-06 562.18 564.15 555.76 557.08 137
ALDE Aldebaran Resources Inc V 2025-06-06 1.85 1.91 1.82 1.88 137
MOON Blue Moon Zinc Corp V 2025-06-06 3.3 3.3 3.15 3.16 137
6903 Jiu Han System Technology Co. Ltd. TWO 2025-06-06 118.5 124.5 118.5 123 137
CYBT Cybeats Technologies Corp. CN 2025-06-06 0.1 0.1 0.1 0.1 137
ONWD Onward Medical N.V. BR 2025-06-06 4.31 4.37 4.26 4.28 137
TPHC Amundi Index Solutions - Amundi Japan Topix UCITS ETF-C CHF Hedged PA 2025-06-06 106.03 107.12 106.03 106.79 137
5292 Uwc Bhd KLSE 2025-06-06 1.84 1.85 1.82 1.83 137
18064K Hanjin Kal KO 2025-06-05 49500 50800 45750 47000 137