| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| RSH | Rush Uranium Corp | CN | 2025-12-11 | 0.17 | 0.17 | 0.17 | 0.17 |
|
|
105 | DLL | Dawood Lawrencepur Ltd | KAR | 2025-12-12 | 619.21 | 657 | 570 | 635.97 |
|
|
105 | PLAY | Playground Ventures Inc | CN | 2025-12-10 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | 005300 | Lotte Chilsung Beverage Co. Ltd. | KQ | 2025-12-12 | 153100 | 154800 | 137800 | 140400 |
|
|
105 | TRIP | Red Light Holland Corp | CN | 2025-12-12 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | PSYC | Psyched Wellness Ltd | CN | 2025-12-09 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | SCPE | Scope Carbon Corp. | CN | 2025-12-05 | 0.5 | 0.54 | 0.49 | 0.5 |
|
|
105 | NSG | Northstar Gold Corp | CN | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 | LOBE | Lobe Sciences Ltd | CN | 2025-12-11 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 | HUNT | Gold Hunter Resources Inc | CN | 2025-12-12 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
105 | VC | Volatus Capital Corp | CN | 2025-12-05 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | BLAB | Britannia Life Sciences Inc. | CN | 2025-12-10 | 0.09 | 0.09 | 0.09 | 0.09 |
|
|
105 | AIAI | NetraMark Holdings Inc. (formerly was MEND/Nurosene Health Inc. until 2023-01-31) | CN | 2025-12-12 | 1.16 | 1.2 | 1.13 | 1.2 |
|
|
105 | AIML | AI/ML Innovations Inc | CN | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
105 | TGII | Trojan Gold Inc. | CN | 2025-12-08 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
105 | CIE1 | CIENA (CIE1.SG) | STU | 2025-12-12 | 202.4 | 205 | 188.3 | 188.3 |
|
|
105 | SGE | Société Générale Société anonyme | HM | 2025-12-12 | 64.52 | 64.52 | 63.8 | 63.8 |
|
|
104 | EXK | EXACT SCIENCES | MU | 2025-12-12 | 86.23 | 86.23 | 86.17 | 86.17 |
|
|
104 | EURLKR | Euro/Sri Lanka Rupee FX Cross Rate | FOREX | 2025-12-14 | 362.65 | 362.71 | 362.62 | 362.62 |
|
|
104 | WMC | Wmt Minerals Corp | CN | 2025-12-12 | 0.04 | 0.04 | 0.04 | 0.04 |
|
|
104 |