Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
GEST Gestamp Automocion SA MC 2025-12-12 2.85 2.92 2.85 2.91 104
AXGD ASX All Ordinaries Gold INDX 2025-12-12 17530.2 18345 17530.2 18326.3 104
JPFA Japfa Comfeed Indonesia Tbk JK 2025-12-12 2600 2650 2580 2640 104
CRIV Carson River Ventures Corp. CN 2025-11-17 0.04 0.04 0.04 0.04 104
ACPL-CDEC Attock Cement KAR 2025-12-12 283.29 283.29 283.29 283.29 104
WHIP Credissential Inc. CN 2025-12-12 0 0 0 0 104
YMIL Milepro Logística Última Milla Socimi, S.A. MC 2025-12-12 27.4 27.4 27.4 27.4 104
3858 Jiaxin Intl Resources Invest HK 2025-12-12 36.92 38.86 36.92 38.6 104
CRUZ Cruz Cobalt Corp CN 2025-12-12 0.02 0.02 0.02 0.02 104
CFILVPARI1 Aurus Capital Renta Inmobiliaria Fondo de Inversión SN 2025-12-12 14750 14750 14740 14745 104
ELEM Element79 Gold Corp CN 2025-12-12 0.02 0.02 0.02 0.02 104
KASH Intellabridge Technology Corporation CN 2025-12-12 0.02 0.02 0.02 0.02 104
SHOW Showcase Minerals Inc. CN 2025-12-12 0.1 0.1 0.1 0.1 104
SPLY Safe Supply Streaming Co. Ltd. CN 2025-12-12 0.04 0.04 0.04 0.04 104
TCF Trillion Energy International Inc CN 2025-12-12 0.02 0.02 0.02 0.02 104
XTRX Phyto Extractions Inc CN 2025-12-09 0.26 0.26 0.26 0.26 104
WISE Earthwise Minerals Corp. (formerly was HM/Hawkmoon Resources Corp. until 2023-04-20) CN 2025-12-10 0.02 0.02 0.02 0.02 104
TANA Tana Resources Corp. CN 2025-12-12 0.03 0.03 0.03 0.03 104
MBAI MedBright AI Investments Inc. CN 2025-12-11 0.08 0.08 0.08 0.08 104
ADPT Adaptogenics Health Corp. CN 2025-12-11 0.02 0.02 0.02 0.02 104