| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| CALF | Pacer US Small Cap Cash Cows UCITS ETF USD Accumulation | AS | 2025-12-12 | 26.41 | 26.41 | 26.33 | 26.33 |
|
|
100 | PGOL | Patriot Gold Corp | CN | 2025-12-03 | 0.06 | 0.06 | 0.04 | 0.04 |
|
|
100 | SGRO | Sierra Grande Minerals Inc | CN | 2025-12-12 | 0.1 | 0.1 | 0.08 | 0.08 |
|
|
100 | COM | Catenon S.A | MC | 2025-12-12 | 1.02 | 1.04 | 1.02 | 1.04 |
|
|
100 | SCYB | Scythian Biosciences Corp | CN | 2025-12-10 | 0.1 | 0.1 | 0.09 | 0.1 |
|
|
100 | TEX | Targa Exploration Corp. | CN | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
100 | CTNK | centrotherm international AG | HA | 2025-12-12 | 8.05 | 8.05 | 8.05 | 8.05 |
|
|
100 | CPTR | Captor Capital Corp | CN | 2025-12-09 | 0.28 | 0.28 | 0.28 | 0.28 |
|
|
100 | 4349 | Alinma Hospitality REIT | SR | 2025-12-11 | 8.19 | 8.21 | 8.18 | 8.18 |
|
|
100 | 688031 | Transwarp Technology (Shanghai) Co. Ltd. A | SHG | 2025-12-12 | 70.5 | 75.8 | 70.02 | 75.05 |
|
|
100 | 1566 | Listed Index Fund Emerging Bond (Barclays Local EM) | TSE | 2025-12-12 | 53560 | 53700 | 53450 | 53690 |
|
|
100 | 001040 | CJ Corp. | KQ | 2025-12-12 | 184500 | 185100 | 179900 | 180500 |
|
|
100 | 9334 | KESM Industries Bhd | KLSE | 2025-12-12 | 3.01 | 3.03 | 2.98 | 3.03 |
|
|
100 | COPEC | Empresas Copec S.A. | SN | 2025-12-12 | 6900 | 7090 | 6810 | 7079.9 |
|
|
100 | NPT | Plaintree Systems Inc | CN | 2025-12-11 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
100 | ROU | Roularta | BR | 2025-12-12 | 12.7 | 12.7 | 12.25 | 12.25 |
|
|
100 | NOHO | NoHo Partners Oyj | HE | 2025-12-12 | 7.82 | 7.88 | 7.8 | 7.8 |
|
|
100 | ARDYZ | Ard Grup Bilisim Teknolojileri AS | IS | 2025-12-12 | 37.5 | 38.7 | 37.02 | 37.82 |
|
|
100 | DOCT | Beyond Medical Technologies Inc | CN | 2025-12-12 | 0.34 | 0.35 | 0.32 | 0.33 |
|
|
99 | 688539 | NanJing GOVA Technology Co. Ltd. A | SHG | 2025-12-12 | 43.3 | 46.1 | 43.2 | 45.56 |
|
|
99 |