| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | Hume Industries Berhad | KLSE | 2025-12-12 | 2.95 | 3.04 | 2.95 | 2.99 |
|
|
102 | 9822 | Sam Engineering Equipment | KLSE | 2025-12-12 | 3.75 | 3.75 | 3.7 | 3.7 |
|
|
102 | ORY | Oryzon Genomics SA | MC | 2025-12-12 | 3.19 | 3.21 | 3.08 | 3.09 |
|
|
102 | MISB | TNS Energo Mariy El PAO | MCX | 2025-12-12 | 57.9 | 58.2 | 55.9 | 57 |
|
|
102 | YQUO | Quonia SOCIMI SA | MC | 2025-12-12 | 1.3 | 1.3 | 1.3 | 1.3 |
|
|
102 | ARQ | Argo Gold Inc | CN | 2025-12-12 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
102 | AGFB | AGFA Gevaert NV | BR | 2025-12-12 | 0.51 | 0.51 | 0.49 | 0.49 |
|
|
102 | SYP | SYNOPSYS | MU | 2025-12-12 | 405.1 | 405.1 | 404.8 | 404.8 |
|
|
102 | APX | Apex Mining Co Inc | PSE | 2025-12-12 | 11.08 | 11.38 | 11.08 | 11.34 |
|
|
102 | COM | Catenon S.A | MC | 2025-12-12 | 1.02 | 1.04 | 1.02 | 1.04 |
|
|
102 | F3A | FIRST SOLAR | MU | 2025-12-12 | 232.2 | 232.2 | 232.2 | 232.2 |
|
|
102 | GBS | Gold Bullion Securities ETC | PA | 2025-12-12 | 334.57 | 339.34 | 333.36 | 334.61 |
|
|
102 | ETR | Etruscus Resources Corp | CN | 2025-12-12 | 0.08 | 0.08 | 0.08 | 0.08 |
|
|
102 | RS2K | Amundi Index Solutions - Amundi Russell 2000 ETF-C EUR | XETRA | 2025-12-12 | 330.85 | 331.45 | 325.45 | 325.45 |
|
|
102 | IWM | iShares Trust - iShares Russell 2000 ETF | MX | 2025-12-11 | 4662.83 | 4662.83 | 4662.83 | 4662.83 |
|
|
102 | 300503 | Guangzhou Haozhi Industrial Co Ltd | SHE | 2025-12-12 | 35.91 | 39.2 | 35.35 | 38.6 |
|
|
102 | 300567 | Wuhan Jingce Electronic Technology Co Ltd | SHE | 2025-12-12 | 76.46 | 80.4 | 74.97 | 79.7 |
|
|
101 | MPHASIS | MphasiS Limited | NSE | 2025-12-12 | 2919 | 2926.4 | 2885.2 | 2912.7 |
|
|
101 | AOMD | Alstom SA | HA | 2025-12-12 | 24.13 | 24.34 | 24.13 | 24.34 |
|
|
101 | PLLR | Forty Pillars Mining Corp. | CN | 2025-12-12 | 0.03 | 0.03 | 0.02 | 0.03 |
|
|
101 |