Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
NAT Natac Natural Ingredients, S.A. MC 2025-12-11 0.83 0.83 0.83 0.83 99
SCYB Scythian Biosciences Corp CN 2025-12-09 0.1 0.1 0.09 0.1 99
GRBM Green Bridge Metals Corporation CN 2025-12-11 0.08 0.1 0.08 0.08 99
REDC REDC CN 2025-12-11 0.17 0.17 0.16 0.17 99
REP Repsol S.A. MC 2025-12-11 16.05 16.14 15.8 15.84 99
QL2 iShares Southeast Asia Trust - iShares J.P. Morgan USD Asia Credit Bond Index ETF SG 2025-12-11 12.8 12.8 12.75 12.77 99
ANL Analog Devices Inc STU 2025-12-11 241.45 241.45 241.45 241.45 99
PCU SOUTHERN COPPER - Dusseldorf Stock Exchang DU 2025-12-11 125.15 125.15 125.15 125.15 98
NWT Wells Fargo & Company HM 2025-12-11 78.41 79.49 78.41 78.78 98
6742 YTL Power International Bhd KLSE 2025-12-11 3.21 3.32 3.17 3.29 98
DST Dundee Sustainable Technologies Inc CN 2025-12-11 0.07 0.07 0.07 0.07 98
IDK ThreeD Capital Inc CN 2025-12-11 0.06 0.06 0.06 0.06 98
PAAL-B Per Aarsleff Holding A/S CO 2025-12-11 756 766 750 755 98
MAN Josef Manner & Comp. AG VI 2025-12-11 101 101 101 101 98
ROBO Legal & General UCITS ETF Plc - L&G ROBO Global Robotics and Automation UCITS ETF AS 2025-12-11 24.72 24.76 24.21 24.21 98
300866 Anker Innovations Technology Co Ltd SHE 2025-12-11 109.97 111 106.81 110.7 98
DTC Defence Therapeutics Inc CN 2025-12-11 0.85 0.85 0.79 0.79 98
STYLAMIND Stylam Industries Limited NSE 2025-12-11 2149.1 2239.9 2149 2227.6 98
PATH Newpath Resources Inc. (formerly was RDY/Ready Set Gold Corp. until 2022-12-07) CN 2025-12-10 0.06 0.06 0.06 0.06 98
WDGY Wedgemount Resources Corp CN 2025-12-04 0.04 0.04 0.04 0.04 98