Code Name Exchange Short Name Date Open High Low Close/Current price Day   Week   Ranking  
SWI20M23 SMI Futures - Jun 23 COMM 2025-06-06 12362 12362 12362 12362 121
MI9S BGF World Gold Fund BE 2025-06-06 53.01 53.01 53.01 53.01 121
603665 Zhejiang Kanglongda Special SHG 2025-06-06 25.55 26.29 25.4 25.99 121
603655 Changzhou Langbo Seal Polytron Technologies Co Ltd Class A SHG 2025-06-06 28.01 29.89 28.01 29.3 121
SXLK SSgA SPDR ETFs Europe II Public Limited Company - SPDR S&P U.S. Technology Select Sector UCITS ETF AS 2025-06-06 108.7 110.09 108.7 109.72 121
SP500-20106020 Industrial Machinery & Supplies & Components INDX 2025-06-06 2105.83 2110.18 2092.29 2101.24 121
BLON Baloise Holding AG HM 2025-06-06 203.8 206 203.8 206 121
VXL Vaxil Bio Ltd V 2025-06-06 0.26 0.26 0.26 0.26 121
GAID GAIL (India) Limited IL 2025-06-06 0.13 0.13 0.13 0.13 121
JYIDKAKT Jyske Invest Danske Aktier CO 2025-06-06 401.6 401.6 401.6 401.6 121
BUKINDN Cboe UK Industrials Sector INDX 2025-06-06 48865.04 48980.02 48404.38 48729.06 121
AKMM AKMM MCX 2025-06-06 146.17 146.19 146.16 146.19 121
Q1RV34 Qorvo Inc. SA 2025-06-06 225.5 225.5 225.5 225.5 120
301190 Jiujiang Shanshui Technology Co.Ltd SHE 2025-06-06 25.88 27.18 23.71 26.32 120
9196 Bosera global exchange traded funds series open-ended fund company - bosera USD money market ETF HK 2025-06-06 1100.65 1100.65 1100.65 1100.65 120
EXW1 iShares EURO STOXX 50 UCITS ETF (DE) HM 2025-06-06 55.35 55.35 55.35 55.35 120
KOZAA Koza Anadolu Metal Madencilik Isletmeleri AS IS 2025-06-05 87.8 89.4 87.65 88 120
METUR Metemtur Yatırım Enerji Turizm ve İnşaat A.Ş. IS 2025-06-05 22.76 23.04 22.24 22.7 120
001045 Cj Corp Pref  KO 2025-06-05 87000 87500 85000 85900 120
AUAU Allegiant Gold Ltd V 2025-06-06 0.32 0.4 0.32 0.4 120