| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| GDN | Golden Age Exploration Ltd. | CN | 2025-12-08 | 0.06 | 0.06 | 0.06 | 0.06 |
|
|
96 | HYDD | BYD Company Limited | SG | 2025-12-11 | 1.62 | 1.64 | 1.62 | 1.64 |
|
|
96 | 0P00018Z4L | Capital Group New World Fund (lux) Z | LU | 2025-12-10 | 18.97 | 18.97 | 18.97 | 18.97 |
|
|
96 | OGDC-CDEC | Oil & Gas Dev | KAR | 2025-12-11 | 276.5 | 276.5 | 276.5 | 276.5 |
|
|
96 | BAYN | Bayer AG NA | HM | 2025-12-11 | 36.72 | 36.72 | 36.3 | 36.53 |
|
|
96 | LMT | Lockheed Martin Corporation | MX | 2025-12-10 | 8567.99 | 8567.99 | 8567.99 | 8567.99 |
|
|
96 | MA | Mastercard Incorporated | MX | 2025-12-10 | 10073 | 10186.51 | 10073 | 10168.23 |
|
|
96 | SSIA | Surya Semesta Internusa Tbk | JK | 2025-12-11 | 1780 | 1795 | 1735 | 1745 |
|
|
96 | TKIM | Pabrik Kertas Tjiwi Kimia Tbk | JK | 2025-12-11 | 7000 | 7175 | 6975 | 7100 |
|
|
96 | 688379 | Hangzhou Huaguang Advanced Welding Materials Co Ltd | SHG | 2025-12-11 | 51.95 | 53.2 | 50.78 | 52.49 |
|
|
96 | MOOD | Doseology Sciences Inc | CN | 2025-12-11 | 0.66 | 0.68 | 0.6 | 0.6 |
|
|
96 | CTNK | centrotherm international AG | HA | 2025-12-11 | 8.05 | 8.05 | 8.05 | 8.05 |
|
|
96 | AFW | Align Technology Inc | HA | 2025-12-11 | 138.75 | 140.95 | 138.75 | 140.95 |
|
|
96 | 601689 | Ningbo Tuopu Group Co Ltd | SHG | 2025-12-11 | 69.01 | 69.96 | 68 | 69.1 |
|
|
96 | ALDE | Aldebaran Resources Inc | V | 2025-12-11 | 3.6 | 3.74 | 3.59 | 3.69 |
|
|
95 | BBD-A | Bombardier Inc | TO | 2025-12-11 | 221.73 | 226.65 | 218.36 | 223.91 |
|
|
95 | ZSILUS | ZKB Silver ETF AA USD | SW | 2025-12-11 | 573.9 | 581 | 553.6 | 553.6 |
|
|
95 | GLD | SPDR Gold Trust | MX | 2025-12-10 | 7055 | 7118.99 | 7050 | 7088 |
|
|
95 | V | Visa Inc | MX | 2025-12-10 | 6099.99 | 6254.53 | 6059.94 | 6254.3 |
|
|
95 | CHC | Charter Hall Group | AU | 2025-12-11 | 24.92 | 25.14 | 24.77 | 25.07 |
|
|
95 |