| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| YDO1 | Madrigal Pharmaceuticals Inc | F | 2025-12-12 | 472.9 | 487.1 | 472.9 | 485.5 |
|
|
95 | ATHR | Aether Catalyst Solutions Inc | CN | 2025-12-12 | 0.05 | 0.05 | 0.05 | 0.05 |
|
|
95 | 0166 | Inari Amertron Bhd | KLSE | 2025-12-12 | 1.85 | 1.86 | 1.81 | 1.83 |
|
|
95 | CMC | JPMorgan Chase & Co | DU | 2025-12-12 | 270.05 | 271.2 | 270.05 | 271.2 |
|
|
95 | CDN | CDN Maverick Capital Corp | CN | 2025-12-12 | 0.23 | 0.23 | 0.23 | 0.23 |
|
|
95 | PRUD | Prudent Minerals Corp. | CN | 2025-12-11 | 0.02 | 0.02 | 0.02 | 0.02 |
|
|
95 | 7062 | Khind Holdings Bhd | KLSE | 2025-12-11 | 1.43 | 1.43 | 1.43 | 1.43 |
|
|
95 | KDTN | PT Puri Sentul Permai Tbk | JK | 2025-12-12 | 620 | 620 | 620 | 620 |
|
|
95 | QTWO | Q2 Metals Corp. | V | 2025-12-12 | 1.58 | 1.72 | 1.58 | 1.72 |
|
|
95 | ANURAS | Anupam Rasayan India Limited | NSE | 2025-12-12 | 1285 | 1321 | 1277.1 | 1307.3 |
|
|
95 | SMOP | Smartoptics Group AS | OL | 2025-12-12 | 30 | 30 | 29.5 | 30 |
|
|
95 | HAL | Halliburton Company | HA | 2025-12-12 | 24.84 | 24.84 | 24.25 | 24.25 |
|
|
94 | 9011 | ICBC CICC USD Money Market ETF | HK | 2025-12-12 | 1212 | 1212 | 1212 | 1212 |
|
|
94 | LGC | Lavras Gold Corp | V | 2025-12-12 | 3.18 | 3.3 | 3.1 | 3.3 |
|
|
94 | MRK | Merck & Company Inc | HA | 2025-12-12 | 119.4 | 119.4 | 119.4 | 119.4 |
|
|
94 | FNBT40 | FNB Top40 ETF | JSE | 2025-12-12 | 10800 | 10800 | 10500 | 10635 |
|
|
94 | JPETNC | JPETNC | JSE | 2025-12-12 | 3497 | 3546 | 3497 | 3537 |
|
|
94 | BBW | AZEUS SYSTEMS HOLDINGS LTD. | SG | 2025-12-12 | 11.9 | 11.9 | 11.85 | 11.9 |
|
|
94 | 1215 | Charoen Pokphand Enterprise Taiwan Co Ltd | TW | 2025-12-12 | 145 | 146 | 143.5 | 144 |
|
|
94 | 002938 | Avary Holding Shenzhen Co Ltd Class A | SHE | 2025-12-12 | 50.39 | 50.64 | 48.4 | 49.78 |
|
|
94 |