| Code | Name | Exchange Short Name | Date | Open | High | Low | Close/Current price | Day | Week | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| AKGD | AKGD ETF Gold | MCX | 2025-12-12 | 243.83 | 247.39 | 241.38 | 243.8 |
|
|
93 | NAVA | Navamedic ASA | OL | 2025-12-12 | 25.5 | 26 | 24.7 | 25.2 |
|
|
93 | 3581 | Zen Voce | TWO | 2025-12-12 | 61.9 | 62.6 | 61.3 | 62.4 |
|
|
93 | PSE | Philippine Stock Exchange Inc | PSE | 2025-12-12 | 203 | 203 | 203 | 203 |
|
|
93 | 1180 | Saudi National Bank | SR | 2025-12-14 | 38.26 | 38.26 | 37.32 | 37.58 |
|
|
93 | 3BAL | WisdomTree EURO STOXX Banks 3x Daily Leveraged | LSE | 2025-12-08 | 4515 | 4606 | 4497 | 4602 |
|
|
93 | SPAP | Source Physical Palladium P | LSE | 2025-12-12 | 10886 | 10944.88 | 10722 | 10722 |
|
|
93 | ELE | Endesa SA | MC | 2025-12-12 | 30.22 | 30.47 | 30.16 | 30.47 |
|
|
93 | NOHO | NoHo Partners Oyj | HE | 2025-12-12 | 7.82 | 7.88 | 7.8 | 7.8 |
|
|
93 | CN1 | Amundi Index Solutions - Amundi MSCI Nordic UCITS ETF-C | MI | 2025-12-12 | 644.3 | 644.4 | 639.2 | 639.2 |
|
|
93 | SANU | Sanu Gold Corp. | CN | 2025-12-12 | 0.25 | 0.27 | 0.25 | 0.26 |
|
|
93 | TEX | Targa Exploration Corp. | CN | 2025-12-12 | 0.16 | 0.16 | 0.16 | 0.16 |
|
|
93 | 0276 | Autocount Dotcom Berhad | KLSE | 2025-12-12 | 0.72 | 0.72 | 0.7 | 0.71 |
|
|
93 | HEALTH | Nightingale Health Oyj B | HE | 2025-12-12 | 2.17 | 2.19 | 2.1 | 2.15 |
|
|
92 | 0IIF | Vivendi SA | IL | 2025-12-12 | 2.36 | 2.37 | 2.36 | 2.37 |
|
|
92 | YAZR | Azaria Rental SOCIMI S.A. | MC | 2025-12-12 | 8.5 | 8.5 | 8.4 | 8.4 |
|
|
92 | WEB | PhilWeb Corp | PSE | 2025-12-12 | 6.22 | 6.33 | 6.15 | 6.25 |
|
|
92 | MRL | Merlin Properties SOCIMI SA | MC | 2025-12-12 | 12.25 | 12.33 | 12.1 | 12.1 |
|
|
92 | HEI | Heidelberg Materials AG | MU | 2025-12-12 | 225.4 | 225.9 | 225.3 | 225.7 |
|
|
92 | 2565 | PegBio Co Ltd | HK | 2025-12-12 | 64.6 | 65.7 | 63 | 64.9 |
|
|
92 |